Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1341 Nicholas Bellem Va. Tech DII Sr D 14 28 0 0 0 0 0 - 0 0.000 0.000 0.000
1342 Jackson Evans Va. Tech DII So D 10 6 0 0 0 1 0 - 0 0.000 0.000 0.000
1343 Sam Kray St. Johns Jr D 12 35 0 0 0 0 0 - 0 0.000 0.000 0.000
1344 Will Juncker St. Thomas Sr D 15 23 0 0 0 3 0 - 0 0.000 0.000 0.000
1345 Mason Smith St. Thomas So M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1346 Benjamin Brennan Appalachian State Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1347 Patrick Manning UMass-Dartmouth Fr D 10 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1348 Julian Panek UMass-Dartmouth So DM 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1349 Zackary Weiss Tulane So A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1350 Aidan Sorge Tulane Fr LSM 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1351 Daniel Kabel GVSU Fr D 16 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1352 Caden Ladd GVSU Jr D 16 33 0 0 0 0 0 - 0 0.000 0.000 0.000
1353 Andrew Bohner Northwest Nazarene Fr LSM 19 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1354 Rashad Amirullah William & Mary So DM 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1355 Blake Kashark UMass-Dartmouth Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1356 Grayson Bowser Wyoming So M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1357 Gavin Garcia Wyoming Fr DM 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1358 Kyle Hahn Rhode Island Fr FOS 13 39 0 0 0 12 77 - 46 0.000 0.000 0.000
1359 Luca Alioto UC Davis Jr D 15 5 0 0 0 0 0 - 1 0.000 0.000 0.000
1360 Alexander Bergmann UC San Diego Gr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone