Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1201 Joel Sindelar Minn.-Duluth Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1202 Torin Svedlow Maine Fr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1203 Thomas Menting Va. Tech DII Fr LSM 14 13 0 0 0 0 0 - 0 0.000 0.000 0.000
1204 Jack Milewski Stonehill Jr D 11 7 0 0 0 -2 0 - 0 0.000 0.000 0.000
1205 Fierce Miller Southern Utah D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1206 Caleb Addison Sam Houston State Jr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1207 Tryston Arnold Southern Utah Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1208 Ethan Addams San Diego So D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1209 Daniel Albanese Middle Tennessee Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1210 Jack Allshouse WashU Sr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1211 Calvin Barbounis St. Mary's Gr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1212 Jacob Bateman Sam Houston State So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1213 Landon Barney Southern Utah Fr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1214 Ryan Bienstock WashU Fr M 0 0 0 0 0 0 0 - 0 0 0 0
1215 Greyson Brienholt Southern Utah Fr FOS 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1216 Ethan Boren Southern Utah Fr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1217 Mason Bryant Coastal Carolina LSM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1218 Dario Caccia St. Mary's So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1219 Steven Calder Southern Utah FOS 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1220 Isaac DeAvila Rice Fr M 9 0 0 0 0 3 5 - 13 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone