Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
961 Connor McGarey Pacific Lutheran Sr M 7 7 1 0 1 0 0 - 0 0.143 0.000 0.143
962 Landon Jeremiah Flores Pacific Lutheran Fr M 7 5 0 1 1 0 1 - 7 0.000 0.143 0.143
963 Miles Vander Vennet Western Washington Sr M 7 0 1 0 1 0 0 - 0 0.143 0.000 0.143
964 Raiden Frizzell Elon So D 7 15 1 0 1 0 0 - 0 0.143 0.000 0.143
965 Nick DeRiu Southern Conn. Sr M 7 7 0 1 1 0 0 - 0 0.000 0.143 0.143
966 Zakariya Choudry Gonzaga Sr FOS 7 8 0 1 1 0 94 - 44 0.000 0.143 0.143
967 Tighe Leszczynski St. Thomas Jr DM 15 5 1 1 2 0 0 - 0 0.067 0.067 0.133
968 Brandon Knock St. Thomas Fr M 15 28 1 1 2 0 52 - 17 0.067 0.067 0.133
969 Kenneth Perry UC Davis So M 15 19 1 1 2 0 44 - 18 0.067 0.067 0.133
970 Alex Morelli St. Thomas Fr DM 15 9 1 1 2 3 44 - 31 0.067 0.067 0.133
971 Elijah Hanson-Windom St. Thomas Fr M 15 7 2 0 2 0 0 - 0 0.133 0.000 0.133
972 Gabe Miller Montana So M 16 4 2 0 2 0 0 - 0 0.125 0.000 0.125
973 Ben Capone GVSU So D 16 50 0 2 2 0 0 - 0 0.000 0.125 0.125
974 Henry Kramer GVSU Sr M 16 5 1 1 2 0 0 - 0 0.062 0.062 0.125
975 Luke Macke NDSU Fr LSM 16 32 0 2 2 0 0 - 1 0.000 0.125 0.125
976 Caden Ouellette Maine Fr M 8 0 1 0 1 0 0 - 0 0.125 0.000 0.125
977 Matthew Connelly Maine Fr A 8 1 1 0 1 0 0 - 0 0.125 0.000 0.125
978 Marcus Guida Maine So A 8 1 0 1 1 0 0 - 0 0.000 0.125 0.125
979 Jaycob Pakingan UC Santa Cruz Fr M 8 2 1 0 1 0 0 - 0 0.125 0.000 0.125
980 Jacob Torres Northern Arizona Gr D 8 6 1 0 1 0 0 - 0 0.125 0.000 0.125

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone