Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
801 Micah Fu Western Oregon Fr DM 12 6 3 0 3 2 0 - 0 0.250 0.000 0.250
802 Jackson Tuozzo Texas State Sr D 12 18 1 2 3 61 0 - 0 0.083 0.167 0.250
803 Booth Stewart Va. Tech DII Fr DM 12 21 1 2 3 0 0 - 0 0.083 0.167 0.250
804 Johannes Kidder Va. Tech DII Fr DM 12 14 3 0 3 3 2 - 0 0.250 0.000 0.250
805 Ryan Leonard Arizona Christian Jr LSM 12 70 3 0 3 3 0 - 0 0.250 0.000 0.250
806 Andrew Whisler St. Johns Fr D 12 23 0 3 3 0 0 - 0 0.000 0.250 0.250
807 Colton Smetana St. Johns Sr DM 12 17 2 1 3 0 0 - 1 0.167 0.083 0.250
808 Justin Phelps Florida Gulf Coast Fr M 12 2 2 1 3 0 0 - 0 0.167 0.083 0.250
809 Max Fernandes Tulane So M 12 6 3 0 3 0 0 - 0 0.250 0.000 0.250
810 Nicholas Yezzi Tulane So M 12 7 1 2 3 0 0 - 0 0.083 0.167 0.250
811 Patrick Roberts Wyoming Jr DM 8 7 1 1 2 0 0 - 0 0.125 0.125 0.250
812 Tanner Johnson Northern Arizona Fr DM 8 4 0 2 2 0 0 - 0 0.000 0.250 0.250
813 Brody Lewos Bridgewater So M 8 2 1 1 2 0 0 - 0 0.125 0.125 0.250
814 Charlie Baker Vanderbilt Jr D 8 20 0 2 2 0 0 - 0 0.000 0.250 0.250
815 Nicholas Russo MSU Denver Jr LSM 8 2 1 1 2 1 5 - 38 0.125 0.125 0.250
816 Brandon Rodriguez Northern Arizona So A 8 0 2 0 2 0 0 - 0 0.250 0.000 0.250
817 Xavier Legler East Carolina LSM 8 11 2 0 2 2 0 - 0 0.250 0.000 0.250
818 Alex Bedell East Carolina A 8 0 1 1 2 0 0 - 0 0.125 0.125 0.250
819 Jacob Nixon East Carolina So A 8 0 0 2 2 0 0 - 0 0.000 0.250 0.250
820 Evan Randall East Carolina Jr M 8 4 2 0 2 0 0 - 0 0.250 0.000 0.250

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone