Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Kolson Huff UNC-Charlotte Sr A 14 12 38 17 55 1 0 - 0 2.714 1.214 3.929
62 Blake Tadda ETBU Fr A 11 32 31 12 43 2 0 - 0 2.818 1.091 3.909
63 Matt Logan Coastal Carolina Jr A 13 6 23 27 50 0 0 - 0 1.769 2.077 3.846
64 Max Oshetski San Jose State Jr A 14 30 29 24 53 0 0 - 0 2.071 1.714 3.786
65 Cooper Danzig Vanderbilt Jr FOS 8 21 7 23 30 0 0 - 0 0.875 2.875 3.750
66 Cullen Douglas Central Michigan Fr A 11 45 26 15 41 0 0 - 0 2.364 1.364 3.727
67 Miles Revenaugh UT-San Antonio Jr M 11 13 23 18 41 0 0 - 6 2.091 1.636 3.727
68 Lukas Payne San Jose State Sr M 14 48 34 18 52 0 11 - 3 2.429 1.286 3.714
69 Justin Doran UNC-Wilmington Jr M 10 23 20 17 37 1 0 - 0 2.000 1.700 3.700
70 Matt Cesario Dayton Gr M 10 29 27 10 37 0 2 - 4 2.700 1.000 3.700
71 Caleb Johnson Northwest Nazarene Sr A 19 26 50 20 70 0 0 - 0 2.632 1.053 3.684
72 Drake Summers Florida Atlantic Gr A 18 21 35 31 66 0 0 - 0 1.944 1.722 3.667
73 Gavin Waddell Arizona Christian Fr A 12 19 23 21 44 4 0 - 0 1.917 1.750 3.667
74 John Royce Rice Fr A 9 25 17 16 33 0 0 - 1 1.889 1.778 3.667
75 Jadon Lee Rice Fr M 9 27 27 6 33 0 0 - 0 3.000 0.667 3.667
76 Colin Kregel North Texas Jr A 6 7 12 10 22 0 0 - 0 2.000 1.667 3.667
77 Grayson Flatten College of Idaho Fr A 13 26 26 21 47 1 0 - 0 2.000 1.615 3.615
78 Colin Dobbins Cal State San Marcos So M 17 19 52 9 61 0 0 - 0 3.059 0.529 3.588
79 Samuel Gee Air Force Sr A 12 16 27 16 43 4 0 - 0 2.250 1.333 3.583
80 Loy Howard Northwest Nazarene Gr M 19 55 38 30 68 2 0 - 0 2.000 1.579 3.579

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone