Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
401 Rahul Sayal UC Davis Jr FOS 15 35 9 8 17 0 76 - 51 0.600 0.533 1.133
402 Jack Gualtieri GVSU Gr M 16 2 13 5 18 0 0 - 0 0.812 0.312 1.125
403 Denison Jones Utah State So A 17 15 15 4 19 0 0 - 0 0.882 0.235 1.118
404 Maximillian Farrugia Florida Atlantic So M 18 14 13 7 20 0 0 - 0 0.722 0.389 1.111
405 Korbin Clack Georgia Southern So M 9 21 5 5 10 3 6 - 1 0.556 0.556 1.111
406 Charlie Cox Appalachian State Jr A 9 0 5 5 10 0 0 - 0 0.556 0.556 1.111
407 Casey Koster Appalachian State M 9 0 6 4 10 0 0 - 0 0.667 0.444 1.111
408 Spencer Norris Air Force Jr M 10 13 3 8 11 0 0 - 0 0.300 0.800 1.100
409 Russell Wagman Miami (FL) Sr M 11 8 4 8 12 0 0 - 0 0.364 0.727 1.091
410 Dominic Desjardins ETBU Sr A 11 17 4 8 12 1 5 - 4 0.364 0.727 1.091
411 Eric Baines Arkansas Jr FOS 11 73 6 6 12 2 201 - 55 0.545 0.545 1.091
412 Gabe Swanser Air Force Sr M 12 3 8 5 13 1 0 - 0 0.667 0.417 1.083
413 Tyler Konold Western Oregon Fr M 12 17 9 4 13 5 9 - 0 0.750 0.333 1.083
414 Jack Sluman Western Oregon Sr M 12 1 9 4 13 0 0 - 0 0.750 0.333 1.083
415 Zach Olrich Tulane So M 12 8 8 5 13 0 0 - 3 0.667 0.417 1.083
416 Charlie Maguire Rhode Island Fr M 13 3 8 6 14 1 0 - 0 0.615 0.462 1.077
417 Cameron Rudis College of Idaho Fr M 13 8 14 0 14 4 0 - 0 1.077 0.000 1.077
418 Braden DePetris Montana State Fr A 14 8 6 9 15 6 0 - 0 0.429 0.643 1.071
419 Jack Amato Wake Forest Fr M 14 5 7 8 15 2 0 - 0 0.500 0.571 1.071
420 Cole Terry Utah State Fr LSM 15 111 6 10 16 1 0 - 0 0.400 0.667 1.067

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone