Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Nathan Larabee Miami (FL) Sr M 11 14 11 9 20 0 0 - 0 1.000 0.818 1.818
262 Roman Schreiber NDSU Fr M 16 12 25 4 29 0 0 - 0 1.562 0.250 1.812
263 August Hodde UC Davis Fr M 15 13 9 18 27 0 0 - 0 0.600 1.200 1.800
264 TonTon Drobny Humboldt Fr A 10 29 12 6 18 90 0 - 0 1.200 0.600 1.800
265 Nate Sidel Wake Forest Sr A 14 6 17 8 25 3 0 - 0 1.214 0.571 1.786
266 Brady Reese Va. Tech DII Fr A 14 25 14 11 25 1 0 - 0 1.000 0.786 1.786
267 Brady O'Hara Rice Fr M 9 19 12 4 16 0 1 - 6 1.333 0.444 1.778
268 Casey Koning Kennesaw State Fr A 13 5 13 10 23 0 0 - 0 1.000 0.769 1.769
269 Colby Sorensen NDSU Sr M 16 24 21 7 28 0 0 - 0 1.312 0.437 1.750
270 Soren Nelson Western Oregon Jr A 12 12 18 3 21 6 0 - 0 1.500 0.250 1.750
271 Ethan Pezzullo Rhode Island So M 12 1 12 9 21 0 0 - 0 1.000 0.750 1.750
272 Johnny Beinner Denver Jr A 11 9 9 10 19 2 0 - 0 0.818 0.909 1.727
273 Ethan Alexander Chico State Jr M 11 26 16 3 19 1 0 - 0 1.455 0.273 1.727
274 Josse Zavala Humboldt Gr DM 7 23 7 5 12 90 0 - 0 1.000 0.714 1.714
275 Nick Buccella Bridgewater So A 10 8 14 3 17 0 0 - 0 1.400 0.300 1.700
276 Colin Moore UNC-Wilmington Jr M 10 6 12 5 17 0 0 - 0 1.200 0.500 1.700
277 Nate Soldner NDSU Fr A 16 10 23 4 27 0 0 - 0 1.437 0.250 1.687
278 Jack Guerrisi Florida Atlantic Sr M 18 13 16 14 30 0 0 - 0 0.889 0.778 1.667
279 Devin McMurry Texas State So A 12 9 7 13 20 31 0 - 0 0.583 1.083 1.667
280 Nikko Paulite North Florida So A 9 9 7 8 15 1 0 - 0 0.778 0.889 1.667

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone