Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Amare Horn Missouri State Fr M 15 22 18 17 35 2 0 - 0 1.200 1.133 2.333
182 James Kane Dayton So A 9 6 13 8 21 0 0 - 0 1.444 0.889 2.333
183 Wes Sanders North Texas Sr M 6 23 13 1 14 0 0 - 0 2.167 0.167 2.333
184 Jake Schwinghammer St. Johns Sr M 6 21 9 5 14 0 0 - 0 1.500 0.833 2.333
185 Adam Greenblatt Kennesaw State Sr M 13 6 10 20 30 1 0 - 0 0.769 1.538 2.308
186 Dominic Ciaccio Coastal Carolina A 13 3 22 8 30 0 0 - 0 1.692 0.615 2.308
187 Dylan Bryson UNC-Wilmington So M 13 12 21 9 30 7 1 - 0 1.615 0.692 2.308
188 Mason Guida Wake Forest Sr M 14 9 15 17 32 8 0 - 0 1.071 1.214 2.286
189 Andrew Alleman Central Michigan So A 11 25 14 11 25 -1 0 - 0 1.273 1.000 2.273
190 Charlie Krause Rhode Island So A 11 10 16 9 25 2 0 - 0 1.455 0.818 2.273
191 Jake Debenport The Citadel Sr M 11 23 14 11 25 0 0 - 0 1.273 1.000 2.273
192 Marshall Swope Missouri State Jr M 15 11 17 17 34 1 0 - 0 1.133 1.133 2.267
193 Jacob Johnson Florida Atlantic Jr M 18 19 23 17 40 0 0 - 0 1.278 0.944 2.222
194 Carson Ebert Missouri State Gr M 15 5 23 10 33 0 0 - 0 1.533 0.667 2.200
195 Cooper Treptow Drury Fr A 10 26 13 9 22 5 5 - 16 1.300 0.900 2.200
196 Gresham Bosworth UMass-Dartmouth Sr M 10 17 17 5 22 0 0 - 0 1.700 0.500 2.200
197 Trevor Yorio Miami (FL) Sr M 11 16 9 15 24 0 0 - 0 0.818 1.364 2.182
198 Jaden Miller Chico State Jr A 11 8 20 4 24 1 0 - 0 1.818 0.364 2.182
199 Emerson Khambatta Denver Jr M 11 9 15 9 24 3 0 - 0 1.364 0.818 2.182
200 Sully Kroeger Montana So M 18 23 26 13 39 1 0 - 0 1.444 0.722 2.167

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone