Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1841 Mason Petersen Utah Valley Sr M 16 2 4 0 4 0 0 - 0 0.250 0.000 0.250
1842 John Bruns UC Santa Barbara So DM 16 5 2 2 4 0 0 - 0 0.125 0.125 0.250
1843 Noah Snell Baylor Sr M 16 2 4 0 4 0 0 - 0 0.250 0.000 0.250
1844 Jace Muir Utah Valley Gr M 16 16 2 2 4 0 0 - 0 0.125 0.125 0.250
1845 Connor Beasley Baylor So D 16 55 2 2 4 0 10 - 14 0.125 0.125 0.250
1846 Ethan Triem Baylor Sr D 16 73 1 3 4 1 0 - 0 0.062 0.187 0.250
1847 Asher Bernstein Georgia Tech Fr M 20 6 1 4 5 0 0 - 0 0.050 0.200 0.250
1848 Parker Ackerman Liberty Fr M 20 17 4 1 5 2 0 - 0 0.200 0.050 0.250
1849 Luke Lange Northeastern Jr M 19 14 4 1 5 2 0 - 0 0.211 0.053 0.263
1850 Jacob Hughes Florida State So M 15 1 4 0 4 0 0 - 0 0.267 0.000 0.267
1851 Ryan Salazar Tennessee So M 15 1 2 2 4 0 0 - 0 0.133 0.133 0.267
1852 Luke Fournier Texas So D 15 34 3 1 4 0 36 - 70 0.200 0.067 0.267
1853 Niko Triant Texas So M 15 14 2 2 4 2 4 - 6 0.133 0.133 0.267
1854 Luke Popow Virginia Tech Jr M 15 0 2 2 4 0 0 - 0 0.133 0.133 0.267
1855 Luke Szyluk Tennessee Jr M 15 0 2 2 4 0 0 - 0 0.133 0.133 0.267
1856 Aidan Busch Boise State Sr M 15 4 3 1 4 0 0 - 0 0.200 0.067 0.267
1857 Joe Powers Dechar Colorado Sr DM 15 23 1 3 4 2 0 - 0 0.067 0.200 0.267
1858 Bobby Springer SMU Jr FOS 15 118 2 2 4 2 199 - 105 0.133 0.133 0.267
1859 Peyton Vota Boise State Sr D 15 28 2 2 4 8 0 - 0 0.133 0.133 0.267
1860 Jake King Virginia Tech Jr M 15 7 4 0 4 0 0 - 0 0.267 0.000 0.267

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone