Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1801 Peter Boland Alabama So A 13 4 2 1 3 1 0 - 0 0.154 0.077 0.231
1802 Gage Millar Oregon State Fr M 13 4 2 1 3 0 0 - 0 0.154 0.077 0.231
1803 Andrew York Texas Christian Jr LSM 13 11 3 0 3 2 0 - 0 0.231 0.000 0.231
1804 Jackson Kane Alabama So A 13 2 3 0 3 1 0 - 0 0.231 0.000 0.231
1805 Matt Streicker Illinois M 13 0 2 1 3 0 0 - 0 0.154 0.077 0.231
1806 Bryce Waldrep Alabama Sr A 13 5 2 1 3 1 0 - 0 0.154 0.077 0.231
1807 Luke Panozzo Illinois Jr M 13 0 2 1 3 0 0 - 0 0.154 0.077 0.231
1808 McLain Jipner New Hampshire Sr M 13 8 1 2 3 1 0 - 0 0.077 0.154 0.231
1809 Logan Lian New Hampshire So M 13 5 2 1 3 1 0 - 0 0.154 0.077 0.231
1810 Phil Walker Utah Tech So M 13 16 2 1 3 0 0 - 0 0.154 0.077 0.231
1811 Kai Gowen Utah Tech Fr DM 13 14 2 1 3 1 0 - 0 0.154 0.077 0.231
1812 Charlie Ward Texas Christian Fr M 13 1 2 1 3 0 0 - 0 0.154 0.077 0.231
1813 Dillon Bullock Utah Tech So A 13 0 1 2 3 0 0 - 0 0.077 0.154 0.231
1814 Liam Kelly Illinois Jr M 13 0 3 0 3 0 0 - 0 0.231 0.000 0.231
1815 Jack de Riesthal Florida So M 17 0 0 4 4 0 0 - 0 0.000 0.235 0.235
1816 Ryan Hornbaker Florida Sr M 17 33 3 1 4 0 80 - 94 0.176 0.059 0.235
1817 Parker Goodrich USC Sr M 4 3 0 1 1 0 0 - 0 0.000 0.250 0.250
1818 Brant Murray South Florida Jr M 4 0 1 0 1 0 0 - 0 0.250 0.000 0.250
1819 Keghan Myers New Hampshire Jr M 8 2 2 0 2 0 0 - 0 0.250 0.000 0.250
1820 Ryan Hammelman High Point Jr M 8 0 2 0 2 0 0 - 0 0.250 0.000 0.250

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone