Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1321 Max Hall Colorado State So FOS 13 32 1 0 1 0 50 - 34 0.077 0.000 0.077
1322 Gunner Jackson New Hampshire So D 13 33 0 1 1 5 0 - 0 0.000 0.077 0.077
1323 Finn Price New Hampshire Fr M 13 4 1 0 1 0 0 - 0 0.077 0.000 0.077
1324 Ryder Parr Colorado State Fr LSM 13 10 0 1 1 6 0 - 0 0.000 0.077 0.077
1325 Jack Fichter Alabama Fr D 13 8 0 1 1 0 0 - 0 0.000 0.077 0.077
1326 Andy MacDonald New Hampshire Sr DM 13 19 1 0 1 1 0 - 0 0.077 0.000 0.077
1327 Ben Hogan New Hampshire Jr D 13 18 0 1 1 12 0 - 0 0.000 0.077 0.077
1328 Charlie Hart New Hampshire Sr LSM 13 22 0 1 1 5 0 - 3 0.000 0.077 0.077
1329 Evan Schmidt New Hampshire So D 13 6 0 1 1 0 0 - 0 0.000 0.077 0.077
1330 Jack Schietinger Michigan State So DM 14 3 1 0 1 0 0 - 0 0.071 0.000 0.071
1331 Hunter Smith Nevada So LSM 14 12 0 1 1 360 0 - 0 0.000 0.071 0.071
1332 Max Nordlund Michigan State Sr D 14 38 0 1 1 0 0 - 0 0.000 0.071 0.071
1333 Chase McQueary Missouri Jr D 14 77 0 1 1 5 0 - 0 0.000 0.071 0.071
1334 Andrew Wengel Nevada Fr M 14 2 0 1 1 0 0 - 0 0.000 0.071 0.071
1335 Liam Crow Sonoma State So D 14 33 0 1 1 0 0 - 0 0.000 0.071 0.071
1336 Tyler Lloyd Nevada Jr M 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1337 Matthew Zusi Boston College Jr D 14 5 1 0 1 0 0 - 0 0.071 0.000 0.071
1338 Aodhgan Osborne Nevada Jr DM 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1339 Markus Klug Nevada Sr M 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1340 Copeland Dakolias Northeastern Jr A 14 1 1 0 1 0 0 - 0 0.071 0.000 0.071

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone