Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1141 Griffin Caffrey Kansas Fr LSM 9 0 0 1 1 0 0 - 0 0.000 0.111 0.111
1142 Drew Lash Kansas Fr DM 9 0 1 0 1 0 0 - 0 0.111 0.000 0.111
1143 Hayden Coors Kansas Fr LSM 9 0 0 1 1 0 0 - 0 0.000 0.111 0.111
1144 Kyle Spragg Kansas Jr D 9 0 0 1 1 0 0 - 0 0.000 0.111 0.111
1145 Luke O'Brien Kansas Fr M 9 0 1 0 1 0 0 - 0 0.111 0.000 0.111
1146 Ryan Relien Kansas Sr LSM 9 0 1 0 1 0 0 - 0 0.111 0.000 0.111
1147 Noah Carlson North Carolina So A 9 0 0 1 1 0 0 - 0 0.000 0.111 0.111
1148 Austin Baldwin Texas A&M So D 9 12 1 0 1 0 0 - 0 0.111 0.000 0.111
1149 Charlie Hogshire UCLA Fr M 9 0 0 1 1 -10 0 - 0 0.000 0.111 0.111
1150 Talon Trolland Simon Fraser So DM 9 7 1 0 1 0 0 - 0 0.111 0.000 0.111
1151 Jayden Ginsberg Connecticut So D 9 0 1 0 1 0 0 - 0 0.111 0.000 0.111
1152 Mitch Savalli Georgia Tech Fr D 19 39 0 2 2 2 0 - 0 0.000 0.105 0.105
1153 PJ Wu Northeastern Sr D 19 33 0 2 2 1 1 - 9 0.000 0.105 0.105
1154 Owen Ernst Northeastern Sr M 19 5 2 0 2 0 0 - 0 0.105 0.000 0.105
1155 Caleb Galecke Liberty Fr D 20 13 2 0 2 2 0 - 0 0.100 0.000 0.100
1156 Kaedan Kuch Liberty So LSM 20 11 0 2 2 0 0 - 0 0.000 0.100 0.100
1157 Ryan McJannet Stanford Sr D 10 34 1 0 1 0 2 - 1 0.100 0.000 0.100
1158 Justin Grove Missouri Fr M 10 1 1 0 1 0 0 - 0 0.100 0.000 0.100
1159 Nout van Ede Washington Sr D 10 15 1 0 1 0 0 - 0 0.100 0.000 0.100
1160 Danny McFadden Stanford Sr M 10 7 0 1 1 0 0 - 0 0.000 0.100 0.100

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone