Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1061 Kaden Acevedo Cal Poly Fr M 14 2 0 2 2 0 0 - 0 0.000 0.143 0.143
1062 Anders Bostrom Sonoma State So M 14 1 1 1 2 0 0 - 0 0.071 0.071 0.143
1063 Alex Toth Michigan State Sr M 14 0 2 0 2 0 0 - 0 0.143 0.000 0.143
1064 Nick Parker Arizona Fr M 14 1 2 0 2 0 0 - 0 0.143 0.000 0.143
1065 Dylan Hardy Sonoma State Jr D 14 69 1 1 2 0 4 - 10 0.071 0.071 0.143
1066 Ryan McLane Boston College Fr A 14 0 1 1 2 0 0 - 0 0.071 0.071 0.143
1067 Keegan Clark Arizona Fr LSM 14 26 1 1 2 0 0 - 0 0.071 0.071 0.143
1068 Trey Ghyzel Arizona Fr A 14 1 1 1 2 0 0 - 0 0.071 0.071 0.143
1069 Stas McClone Sonoma State Fr A 14 2 1 1 2 0 0 - 0 0.071 0.071 0.143
1070 Cam Sawhill Sonoma State Fr M 14 1 2 0 2 0 0 - 0 0.143 0.000 0.143
1071 Sawyer Gerard Cal Poly Fr M 14 0 1 1 2 0 0 - 0 0.071 0.071 0.143
1072 George Oehm Sonoma State So A 14 2 1 1 2 0 0 - 0 0.071 0.071 0.143
1073 Brady Cooke Boston College Fr A 14 0 2 0 2 0 0 - 0 0.143 0.000 0.143
1074 Kevin Dolan Boston College Fr M 14 0 2 0 2 0 0 - 0 0.143 0.000 0.143
1075 Quinn Lynett Syracuse Fr M 7 0 1 0 1 0 8 - 15 0.143 0.000 0.143
1076 Sam Nigro Syracuse So M 7 7 0 1 1 0 0 - 0 0.000 0.143 0.143
1077 Wyatt Trevor Syracuse Fr A 7 0 0 1 1 0 0 - 0 0.000 0.143 0.143
1078 Gus Stimpson Syracuse Sr A 7 1 1 0 1 0 0 - 0 0.143 0.000 0.143
1079 Logan Dickinson Syracuse Sr A 7 2 1 0 1 3 0 - 0 0.143 0.000 0.143
1080 John Teliska High Point Fr A 7 0 1 0 1 0 0 - 0 0.143 0.000 0.143

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone