Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1021 Liam Kren Pittsburgh Fr M 12 1 1 1 2 0 0 - 0 0.083 0.083 0.167
1022 Luke Smeltzer Pittsburgh So DM 12 22 1 1 2 0 0 - 0 0.083 0.083 0.167
1023 David Frees Purdue So DM 12 12 0 2 2 0 0 - 0 0.000 0.167 0.167
1024 Chris Tarnay Washington So DM 6 15 1 0 1 0 0 - 0 0.167 0.000 0.167
1025 Jackson Scollan Cal Poly Fr LSM 6 4 1 0 1 1 0 - 0 0.167 0.000 0.167
1026 Spencer Zink Cal Poly Jr M 6 2 1 0 1 0 0 - 0 0.167 0.000 0.167
1027 Hayden Flaherty Washington State Jr M 6 10 0 1 1 0 0 - 0 0.000 0.167 0.167
1028 Braden Goodwin Oklahoma So A 6 1 0 1 1 0 0 - 0 0.000 0.167 0.167
1029 Chris Sienko Northeastern Sr M 19 15 1 2 3 1 0 - 0 0.053 0.105 0.158
1030 Parker Kuhnert Northeastern Sr A 19 2 3 0 3 0 0 - 0 0.158 0.000 0.158
1031 Tanner Rutigliano Colorado State Jr DM 13 16 1 1 2 2 0 - 0 0.077 0.077 0.154
1032 Hudson Murphy Colorado State Fr M 13 0 1 1 2 0 0 - 0 0.077 0.077 0.154
1033 Cody Bozich Colorado State So M 13 0 0 2 2 0 0 - 0 0.000 0.154 0.154
1034 Will Rauth Texas Christian Jr DM 13 10 0 2 2 1 0 - 0 0.000 0.154 0.154
1035 Kaden Allen Oregon State Jr FOS 13 47 2 0 2 0 86 - 97 0.154 0.000 0.154
1036 Tyler King Santa Clara Sr DM 13 20 0 2 2 1 4 - 14 0.000 0.154 0.154
1037 Brayden Cody New Hampshire Fr M 13 0 1 1 2 1 0 - 0 0.077 0.077 0.154
1038 Josh Gilbert Utah Tech Sr LSM 13 12 2 0 2 2 18 - 51 0.154 0.000 0.154
1039 Boston Brown Alabama Fr A 13 7 1 1 2 1 0 - 0 0.077 0.077 0.154
1040 Jacob Barranco New Hampshire Fr FOS 13 23 1 1 2 0 49 - 46 0.077 0.077 0.154

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone