Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
841 Ryan Salazar Tennessee So M 15 1 2 2 4 0 0 - 0 0.133 0.133 0.267
842 Jake King Virginia Tech Jr M 15 7 4 0 4 0 0 - 0 0.267 0.000 0.267
843 Luke Szyluk Tennessee Jr M 15 0 2 2 4 0 0 - 0 0.133 0.133 0.267
844 Joe Powers Dechar Colorado Sr DM 15 23 1 3 4 2 0 - 0 0.067 0.200 0.267
845 Aidan Busch Boise State Sr M 15 4 3 1 4 0 0 - 0 0.200 0.067 0.267
846 Thomas Funk SMU So A 15 1 3 1 4 0 0 - 0 0.200 0.067 0.267
847 Niko Triant Texas So M 15 14 2 2 4 2 4 - 6 0.133 0.133 0.267
848 Luke Fournier Texas So D 15 34 3 1 4 0 36 - 70 0.200 0.067 0.267
849 Jacob Hughes Florida State So M 15 1 4 0 4 0 0 - 0 0.267 0.000 0.267
850 Tyler Moltisanti Florida State Sr M 15 -1 2 2 4 1 0 - 0 0.133 0.133 0.267
851 Jackson Mitchell Kentucky So M 15 0 0 4 4 0 0 - 0 0.000 0.267 0.267
852 Dominic Annichiarico Auburn Sr DM 15 17 2 2 4 0 0 - 0 0.133 0.133 0.267
853 Luke Lange Northeastern Jr M 19 14 4 1 5 2 0 - 0 0.211 0.053 0.263
854 Parker Ackerman Liberty Fr M 20 17 4 1 5 2 0 - 0 0.200 0.050 0.250
855 Asher Bernstein Georgia Tech Fr M 20 6 1 4 5 0 0 - 0 0.050 0.200 0.250
856 Corbin Alvord Utah Valley So M 16 11 3 1 4 0 0 - 0 0.187 0.062 0.250
857 John Bruns UC Santa Barbara So DM 16 5 2 2 4 0 0 - 0 0.125 0.125 0.250
858 Jace Muir Utah Valley Gr M 16 16 2 2 4 0 0 - 0 0.125 0.125 0.250
859 Mason Petersen Utah Valley Sr M 16 2 4 0 4 0 0 - 0 0.250 0.000 0.250
860 Jack Baird Utah Valley So D 16 47 2 2 4 0 0 - 0 0.125 0.125 0.250

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone