Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
761 Kason Brehm Liberty So DM 20 23 5 2 7 0 0 - 0 0.250 0.100 0.350
762 Justin Yoon Arizona State Sr D 18 34 5 1 6 0 0 - 1 0.278 0.056 0.333
763 Luke Baldwin Arizona State Fr M 18 6 5 1 6 0 0 - 0 0.278 0.056 0.333
764 Sebastian Scansen Arizona State Jr A 18 3 4 2 6 0 0 - 0 0.222 0.111 0.333
765 Luke Romano Clemson So D 15 61 2 3 5 0 0 - 0 0.133 0.200 0.333
766 Zach Morgan Virginia Tech So DM 15 27 5 0 5 2 0 - 0 0.333 0.000 0.333
767 Mason Scott Boise State Sr M 15 12 5 0 5 0 0 - 0 0.333 0.000 0.333
768 Jackson Hursey Auburn Fr LSM 15 5 2 3 5 0 0 - 0 0.133 0.200 0.333
769 Tucker George Texas Gr M 15 9 3 2 5 0 0 - 1 0.200 0.133 0.333
770 Kevin Needham Florida State Fr M 15 14 2 3 5 0 0 - 0 0.133 0.200 0.333
771 Ty Koerbel Kentucky So DM 15 19 2 3 5 2 0 - 0 0.133 0.200 0.333
772 Trent Jacobson-Janis Minnesota Jr LSM 15 53 4 1 5 5 1 - 2 0.267 0.067 0.333
773 Ryan Landry Iowa State Jr D 12 62 2 2 4 0 0 - 0 0.167 0.167 0.333
774 James Wong Missouri Jr DM 12 64 0 4 4 0 0 - 0 0.000 0.333 0.333
775 Will Sloan Texas A&M Fr D 12 33 2 2 4 0 0 - 0 0.167 0.167 0.333
776 Rowan Nevala Iowa State Jr LSM 12 18 0 4 4 0 0 - 0 0.000 0.333 0.333
777 Anderson Nail Georgia Jr FOS 12 2 3 1 4 0 0 - 0 0.250 0.083 0.333
778 Kevin Roseland West Virginia Fr M 12 0 3 1 4 0 0 - 0 0.250 0.083 0.333
779 Monte Piervencenti West Virginia Jr DM 12 0 1 3 4 0 0 - 0 0.083 0.250 0.333
780 Lee Huffard SMU Fr A 12 3 4 0 4 0 0 - 0 0.333 0.000 0.333

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone