Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
541 Jack Rockefeller SMU So M 16 12 9 2 11 0 0 - 0 0.562 0.125 0.687
542 Fletcher Lohman Arizona State Sr M 18 53 8 4 12 0 0 - 0 0.444 0.222 0.667
543 Wood Pierre Kentucky Fr M 15 5 8 2 10 2 0 - 0 0.533 0.133 0.667
544 Pete Kuligowski Colorado Fr M 15 11 3 7 10 1 0 - 0 0.200 0.467 0.667
545 Mike Kuligowski Colorado Jr FOS 15 153 7 3 10 0 287 - 73 0.467 0.200 0.667
546 Jason Oh Texas So A 15 19 6 4 10 0 0 - 0 0.400 0.267 0.667
547 Theodore Lisa Texas Jr A 15 0 8 2 10 0 0 - 0 0.533 0.133 0.667
548 Will Letters West Virginia Jr M 12 0 2 6 8 0 0 - 0 0.167 0.500 0.667
549 Cade Stogsdill Purdue Jr M 12 3 8 0 8 0 0 - 0 0.667 0.000 0.667
550 Graham Miller West Virginia Jr M 12 0 4 4 8 0 0 - 0 0.333 0.333 0.667
551 Fletcher Curtis North Carolina Fr M 9 1 6 0 6 0 0 - 0 0.667 0.000 0.667
552 Will Feagans Kansas So A 9 0 5 1 6 0 0 - 0 0.556 0.111 0.667
553 Caleb Smith Connecticut Fr D 9 0 2 4 6 0 6 - 14 0.222 0.444 0.667
554 Archer Eubanks Pittsburgh Jr M 6 1 3 1 4 0 0 - 0 0.500 0.167 0.667
555 Ryan Lehman California Jr A 6 6 3 1 4 0 0 - 0 0.500 0.167 0.667
556 Aaron Piszczek Georgia Tech Sr FOS 20 42 11 2 13 2 28 - 7 0.550 0.100 0.650
557 Colin Russell Florida Sr M 17 2 7 4 11 0 0 - 0 0.412 0.235 0.647
558 Adam Neil Clemson Jr M 14 60 2 7 9 0 0 - 0 0.143 0.500 0.643
559 Joel Boeche Missouri Fr A 14 4 6 3 9 0 0 - 0 0.429 0.214 0.643
560 Garrett Lawson Arizona Jr M 14 13 5 4 9 0 0 - 0 0.357 0.286 0.643

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone