Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
421 Matthew Hunter NC State Gr D 11 37 3 8 11 0 0 - 0 0.273 0.727 1.000
422 Harrison Beattie Ole Miss Jr M 11 1 8 3 11 0 0 - 0 0.727 0.273 1.000
423 Mason Smutney Connecticut So A 11 0 5 6 11 0 0 - 0 0.455 0.545 1.000
424 Jonathan Fink USC Jr A 10 2 10 0 10 1 0 - 0 1.000 0.000 1.000
425 Patrick Dunn Connecticut Fr M 9 0 4 5 9 0 0 - 0 0.444 0.556 1.000
426 Braden Magdelain Oregon Jr M 9 2 6 3 9 3 0 - 0 0.667 0.333 1.000
427 Kai Cook Grand Canyon Jr M 9 5 4 5 9 0 0 - 0 0.444 0.556 1.000
428 Daniel McLaughlin North Carolina So M 9 2 7 2 9 1 0 - 0 0.778 0.222 1.000
429 Caleb Goodwin High Point Jr M 8 0 4 4 8 0 0 - 0 0.500 0.500 1.000
430 Robert Truzzi South Florida Jr M 6 37 5 1 6 1 0 - 0 0.833 0.167 1.000
431 Jordan Wright South Florida So M 5 33 5 0 5 0 0 - 0 1.000 0.000 1.000
432 Luke Herrman South Florida Fr A 1 0 1 0 1 0 0 - 0 1.000 0.000 1.000
433 Shane Supek Liberty Jr M 20 45 9 10 19 0 72 - 39 0.450 0.500 0.950
434 Justin Posey Florida Fr M 17 7 12 4 16 0 0 - 0 0.706 0.235 0.941
435 Jaden Mullins South Carolina So M 16 11 13 2 15 0 0 - 0 0.812 0.125 0.937
436 Carter Cabay Clemson Sr A 15 11 9 5 14 0 0 - 0 0.600 0.333 0.933
437 Ben Hensel Missouri Jr M 14 18 8 5 13 0 0 - 1 0.571 0.357 0.929
438 Sean Obana Boston College So A 14 0 10 3 13 3 0 - 0 0.714 0.214 0.929
439 Blake Eklund Arizona Jr M 14 11 7 6 13 0 0 - 0 0.500 0.429 0.929
440 Caden Smith Nevada So A 14 6 12 1 13 0 0 - 0 0.857 0.071 0.929

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone