Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
401 Jack Mckernan Arizona Sr A 14 4 10 5 15 0 0 - 0 0.714 0.357 1.071
402 Trevor Buffone Clemson Fr M 15 30 10 6 16 0 0 - 0 0.667 0.400 1.067
403 Evan Rachmiel Kentucky Jr M 15 8 2 14 16 0 0 - 0 0.133 0.933 1.067
404 Gabriel Dymmel Liberty Jr M 20 9 17 4 21 0 0 - 0 0.850 0.200 1.050
405 Carl Dagher Georgia Tech Fr M 20 36 9 12 21 0 0 - 0 0.450 0.600 1.050
406 Will Geary Liberty Sr M 20 11 15 6 21 1 0 - 0 0.750 0.300 1.050
407 Jack Denebeim Northeastern So A 19 12 12 7 19 0 0 - 0 0.632 0.368 1.000
408 Ethan Aust South Carolina Fr M 16 9 10 6 16 0 0 - 0 0.625 0.375 1.000
409 Koy Hancock Baylor Jr M 16 8 13 3 16 0 0 - 0 0.812 0.187 1.000
410 Braeden Forrest Florida State Sr M 15 5 12 3 15 0 0 - 0 0.800 0.200 1.000
411 Jackson Zimmer Tennessee Sr A 15 6 10 5 15 0 0 - 0 0.667 0.333 1.000
412 Matthew Aleva Michigan State Fr M 14 9 8 6 14 0 0 - 0 0.571 0.429 1.000
413 Charles Barber Western Michigan So M 12 3 6 6 12 1 0 - 0 0.500 0.500 1.000
414 Bradley Freeman UCLA Jr A 12 1 8 4 12 0 0 - 0 0.667 0.333 1.000
415 Quinn Cavanaugh Georgia Sr DM 12 11 7 5 12 0 1 - 0 0.583 0.417 1.000
416 Kevin Edwards Georgia Sr M 12 10 10 2 12 0 0 - 0 0.833 0.167 1.000
417 Matthew Hunter NC State Gr D 11 37 3 8 11 0 0 - 0 0.273 0.727 1.000
418 Jacob Steensma California Gr M 11 5 10 1 11 0 0 - 0 0.909 0.091 1.000
419 Tom Otrembiak South Florida Fr A 11 19 9 2 11 0 0 - 0 0.818 0.182 1.000
420 Colin Grevelding Connecticut So M 11 0 11 0 11 0 0 - 0 1.000 0.000 1.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone