Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
361 Colin Warme Utah Sr M 11 2 9 4 13 0 0 - 0 0.818 0.364 1.182
362 William Krause Buffalo Fr M 11 3 12 1 13 0 0 - 0 1.091 0.091 1.182
363 Brandon Castellano Central Florida Gr M 11 1 11 2 13 0 0 - 0 1.000 0.182 1.182
364 Owen Edwards Utah Sr M 11 3 12 1 13 0 0 - 0 1.091 0.091 1.182
365 Nate Hoffman Indiana Fr A 11 5 7 6 13 3 0 - 0 0.636 0.545 1.182
366 Justin Kuntz Oklahoma Jr M 17 19 16 4 20 1 0 - 0 0.941 0.235 1.176
367 Jackson Farris Oklahoma Jr M 17 27 14 6 20 0 0 - 0 0.824 0.353 1.176
368 Aaron Ellsworth Western Michigan So M 12 2 8 6 14 0 0 - 0 0.667 0.500 1.167
369 Chase Willcutt Western Michigan So M 12 9 7 7 14 0 0 - 0 0.583 0.583 1.167
370 Ethan Lynn Oklahoma Fr A 6 3 6 1 7 0 0 - 0 1.000 0.167 1.167
371 Brad Wharton Florida State So M 6 3 3 4 7 0 0 - 0 0.500 0.667 1.167
372 Ryan Carpenter San Diego State Sr M 13 7 7 8 15 0 0 - 0 0.538 0.615 1.154
373 James Hollowell Illinois So A 13 9 14 1 15 0 0 - 0 1.077 0.077 1.154
374 Brenner Enright Boston College So M 14 0 10 6 16 0 0 - 0 0.714 0.429 1.143
375 Ryan Charbonneau Nevada Sr A 14 2 6 10 16 0 0 - 0 0.429 0.714 1.143
376 Cy Sherbert Colorado Sr M 15 8 7 10 17 0 0 - 0 0.467 0.667 1.133
377 Ben Shirey Colorado So M 15 10 8 9 17 2 0 - 0 0.533 0.600 1.133
378 Colin Lantz Boise State So M 15 5 12 5 17 0 0 - 0 0.800 0.333 1.133
379 Reese Barnett SMU So M 16 18 3 15 18 0 0 - 0 0.187 0.937 1.125
380 Eli Goodwin High Point So M 8 0 5 4 9 0 0 - 0 0.625 0.500 1.125

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone