Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
341 Matthew Lockman Texas Christian Sr M 13 6 8 9 17 1 0 - 0 0.615 0.692 1.308
342 Deklan Schwartz UC Santa Barbara Jr M 17 7 14 8 22 0 0 - 0 0.824 0.471 1.294
343 Alex Goulet Simon Fraser Fr A 11 4 8 6 14 0 0 - 0 0.727 0.545 1.273
344 Solen Layser Temple Sr A 11 1 10 4 14 2 0 - 0 0.909 0.364 1.273
345 Gunnar Farstad Simon Fraser So M 11 8 9 5 14 2 0 - 0 0.818 0.455 1.273
346 Dante Douglas SMU Jr M 15 34 14 5 19 1 3 - 7 0.933 0.333 1.267
347 Jack Strom Minnesota Fr M 15 3 13 6 19 0 0 - 0 0.867 0.400 1.267
348 Jack Scott Tennessee Jr A 15 11 10 9 19 0 0 - 0 0.667 0.600 1.267
349 Ashton Matheny Utah Valley Sr M 16 18 10 10 20 0 0 - 0 0.625 0.625 1.250
350 Eric Rhine Western Michigan Jr M 12 12 12 3 15 1 0 - 0 1.000 0.250 1.250
351 Ryan Auman Georgia Jr M 12 5 10 5 15 0 0 - 0 0.833 0.417 1.250
352 Bridger Rust Washington State Sr M 12 18 8 7 15 0 2 - 5 0.667 0.583 1.250
353 Liam Cassidy Purdue Fr M 12 12 12 3 15 0 0 - 0 1.000 0.250 1.250
354 Brady Kittler New Hampshire So A 13 4 10 6 16 0 0 - 0 0.769 0.462 1.231
355 Jensen Bell Cal Poly Fr A 14 16 10 7 17 0 0 - 0 0.714 0.500 1.214
356 Easton Cahill Liberty So A 20 10 18 6 24 6 0 - 0 0.900 0.300 1.200
357 Brian Davito San Diego State Sr A 5 6 0 6 6 0 0 - 0 0.000 1.200 1.200
358 Jack Gargulio South Carolina Fr M 16 8 13 6 19 0 0 - 0 0.812 0.375 1.187
359 Boden Frost Connecticut Fr M 11 0 3 10 13 0 0 - 0 0.273 0.909 1.182
360 Owen Edwards Utah Sr M 11 3 12 1 13 0 0 - 0 1.091 0.091 1.182

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone