Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2681 Braden Rome Arizona State Sr A 18 29 43 29 72 0 0 - 0 2.389 1.611 4.000
2682 Brendan Murray Simon Fraser So M 11 20 29 16 45 1 0 - 0 2.636 1.455 4.091
2683 Trevor Douglis Utah Sr A 11 7 26 19 45 0 0 - 0 2.364 1.727 4.091
2684 Pierce Quarles Georgia Tech Gr A 20 79 42 40 82 1 0 - 0 2.100 2.000 4.100
2685 Camden Dwelly UC Santa Barbara Sr M 17 23 42 28 70 0 0 - 0 2.471 1.647 4.118
2686 Sean Waterman Cal Poly Sr A 14 24 36 22 58 3 0 - 0 2.571 1.571 4.143
2687 Tyler Morris Florida State Jr A 15 20 32 33 65 4 0 - 0 2.133 2.200 4.333
2688 Blake Hardison Washington Sr A 10 40 29 15 44 1 12 - 15 2.900 1.500 4.400
2689 Aaron Tiao Stanford So A 10 29 28 16 44 0 0 - 0 2.800 1.600 4.400
2690 Mason Cain Tennessee Sr A 15 50 32 34 66 0 0 - 0 2.133 2.267 4.400
2691 Matthew Wyatt Florida State Sr A 15 19 45 25 70 0 0 - 0 3.000 1.667 4.667
2692 Brooks Baro Georgia Tech Gr A 20 37 57 37 94 0 0 - 0 2.850 1.850 4.700
2693 George Van Pietersom Minnesota So A 15 1 26 45 71 -3 0 - 0 1.733 3.000 4.733
2694 Blake Yates Utah Valley Jr A 16 19 51 25 76 0 0 - 0 3.187 1.562 4.750
2695 Andrew Zeman Florida State Sr A 15 12 53 19 72 5 0 - 0 3.533 1.267 4.800
2696 Owen Carlson Minnesota Jr A 15 10 62 11 73 0 0 - 0 4.133 0.733 4.867
2697 Nathan Wolfe South Carolina Fr A 16 10 29 50 79 0 0 - 0 1.812 3.125 4.937
2698 Colton Altimus Boise State Fr A 15 12 55 21 76 2 0 - 0 3.667 1.400 5.067
2699 Morry Stein Texas Sr A 15 33 46 31 77 3 0 - 0 3.067 2.067 5.133
2700 Braden Landry Liberty Gr A 20 51 69 41 110 5 -2 - 0 3.450 2.050 5.500

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone