Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2621 Jack Wunder Clemson Fr M 15 41 27 19 46 0 0 - 0 1.800 1.267 3.067
2622 Josh Coupal Simon Fraser Sr A 11 25 19 15 34 0 0 - 0 1.727 1.364 3.091
2623 Jackson Rehrer Utah Valley Jr A 16 20 28 22 50 0 0 - 0 1.750 1.375 3.125
2624 Lochlan Rogers Colorado State So A 13 12 17 24 41 4 0 - 0 1.308 1.846 3.154
2625 Joe DeDonatis Colorado State Sr A 13 6 21 20 41 0 0 - 0 1.615 1.538 3.154
2626 Cade Kirschner Brigham Young Jr A 18 11 44 13 57 1 0 - 0 2.444 0.722 3.167
2627 Brandon Donatelli Utah Valley Jr A 16 22 31 20 51 1 0 - 0 1.937 1.250 3.187
2628 Wesley Maloney SMU Jr A 16 26 27 24 51 1 0 - 0 1.687 1.500 3.187
2629 Colin Livesay Iowa State Jr M 10 35 23 9 32 0 0 - 0 2.300 0.900 3.200
2630 Jack Eigen Texas Jr M 15 14 32 16 48 0 0 - 0 2.133 1.067 3.200
2631 Alex Ashley Virginia Tech Sr M 14 7 32 13 45 0 0 - 0 2.286 0.929 3.214
2632 Oliver Van Brocklin Nevada So M 14 31 30 15 45 0 15 - 8 2.143 1.071 3.214
2633 James Gartland Arizona State Jr A 18 9 41 17 58 0 0 - 0 2.278 0.944 3.222
2634 Kevin Carson Colorado State So M 13 16 25 17 42 5 0 - 0 1.923 1.308 3.231
2635 Mercer Fernandes Texas Christian Fr A 13 11 32 10 42 0 0 - 0 2.462 0.769 3.231
2636 Gabe Lopez Iowa State Sr A 12 19 16 23 39 0 0 - 0 1.333 1.917 3.250
2637 Mason Kohn UCLA Gr A 3 4 8 2 10 0 0 - 0 2.667 0.667 3.333
2638 Tyler Gatz Colorado State So A 6 3 10 10 20 2 0 - 0 1.667 1.667 3.333
2639 David Mastro UCLA Sr A 12 0 35 5 40 0 0 - 0 2.917 0.417 3.333
2640 Dean Rothschild Florida State So M 15 9 28 22 50 0 0 - 0 1.867 1.467 3.333

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone