Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2581 Dylan Hess Florida Gr M 15 9 23 17 40 0 0 - 0 1.533 1.133 2.667
2582 Luke Sganga Texas So A 15 6 34 6 40 2 0 - 0 2.267 0.400 2.667
2583 Jack Rego Colorado State Fr A 13 17 27 8 35 1 0 - 0 2.077 0.615 2.692
2584 Luke Peay Texas Christian Jr A 13 12 29 6 35 0 0 - 0 2.231 0.462 2.692
2585 Max Breunig Minnesota Sr M 13 32 15 20 35 2 2 - 0 1.154 1.538 2.692
2586 Steele Billings Stanford Jr A 10 11 18 9 27 0 0 - 0 1.800 0.900 2.700
2587 Connor Milne Texas A&M Jr A 10 9 19 8 27 0 0 - 0 1.900 0.800 2.700
2588 Connor Rice James Madison Jr A 11 22 25 5 30 0 0 - 0 2.273 0.455 2.727
2589 Tyler Randles West Virginia Jr A 12 0 8 25 33 0 0 - 0 0.667 2.083 2.750
2590 Grayer Leenhouts San Diego State Jr A 16 31 25 19 44 3 0 - 0 1.562 1.187 2.750
2591 Lucas Carrick USC Fr A 9 14 19 6 25 0 0 - 0 2.111 0.667 2.778
2592 Steele Maddux SMU Fr A 15 44 25 17 42 0 0 - 0 1.667 1.133 2.800
2593 Driese Raap Ole Miss Fr M 11 4 14 17 31 0 0 - 0 1.273 1.545 2.818
2594 Ethan Reidy James Madison So A 11 7 23 8 31 1 0 - 0 2.091 0.727 2.818
2595 Jack Sundin High Point Jr A 6 0 8 9 17 1 0 - 0 1.333 1.500 2.833
2596 Caden Backstrom Iowa State Sr A 12 11 27 7 34 0 0 - 0 2.250 0.583 2.833
2597 Patrick McKeever Pittsburgh Jr A 12 15 27 7 34 0 0 - 0 2.250 0.583 2.833
2598 Jacob Simpson Brigham Young Jr A 18 16 41 10 51 1 0 - 0 2.278 0.556 2.833
2599 Christopher Wilk Northeastern Sr M 18 22 37 14 51 0 0 - 0 2.056 0.778 2.833
2600 Benen Powers Sonoma State Jr A 14 34 17 23 40 0 0 - 0 1.214 1.643 2.857

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone