Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2501 Gage Truelson SMU Jr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2502 Jaxon Blackham Utah Valley Sr D 16 25 0 0 0 0 0 - 0 0.000 0.000 0.000
2503 McKay Lock Utah Valley Fr D 16 11 0 0 0 0 0 - 0 0.000 0.000 0.000
2504 Tyler Thompson Utah Valley Fr D 16 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2505 Rhett Davenport SMU So LSM 13 9 0 0 0 2 0 - 0 0.000 0.000 0.000
2506 Huiqian (Ray) Xie UC Santa Barbara Jr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2507 Julian Bakalov LSU Fr LSM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2508 Jackson Thomas LSU Fr D 11 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2509 Cole Bednar Temple Sr D 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2510 John Kholbrenner Temple Jr DM 10 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2511 Jaime Delahoussaye LSU Fr FOS 11 10 0 0 0 1 91 - 48 0.000 0.000 0.000
2512 Aidan Johnny Temple Jr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2513 Charles Walker Temple Jr D 11 32 0 0 0 2 0 - 0 0.000 0.000 0.000
2514 Graham Ferguson USC Fr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
2515 Devon Nixon Boston College So FOS 11 0 0 0 0 0 12 - 8 0.000 0.000 0.000
2516 Mikey Hernandez Buffalo Gr FOS 11 33 0 0 0 0 84 - 73 0.000 0.000 0.000
2517 Jacob Schneeberger Buffalo Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2518 William Chow Buffalo Sr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2519 Ryan Campbell Buffalo Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2520 Sameul Lachenauer Buffalo So FOS 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone