Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2481 Kyle Truitt Arizona So D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2482 T Lewis Clemson Fr D 15 25 0 0 0 0 0 - 0 0.000 0.000 0.000
2483 Owen Moody Northeastern Fr A 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2484 Colton Storfer Clemson Jr LSM 15 25 0 0 0 0 4 - 1 0.000 0.000 0.000
2485 Bray Maglovsky Georgia Fr M 12 9 0 0 0 0 0 - 0 0.000 0.000 0.000
2486 Andrew Burke Northeastern Jr D 19 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2487 Sam Sheehan Georgia Fr M 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2488 Eli Rosenberg Georgia Sr DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2489 Jack Alfi Georgia Jr DM 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2490 Will Holland Georgia Fr D 12 7 0 0 0 0 0 - 0 0.000 0.000 0.000
2491 Josh Kohler Georgia Sr D 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2492 Jake O'Malley Georgia Fr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2493 Joe Thomas California Fr M 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2494 Sam Schena Colorado Jr DM 15 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2495 Hunter Froemming Colorado So DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2496 Jackson Langlotz Colorado Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2497 Kyle McKenna Tennessee Jr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2498 Ryan Jensen Iowa State So D 12 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2499 Ryken Clay-Mehnert Simon Fraser Jr M 11 12 0 0 0 1 15 - 37 0.000 0.000 0.000
2500 Karl Chenard Simon Fraser So D 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone