Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2461 Ben Cook Kansas Sr A 9 0 11 5 16 0 0 - 0 1.222 0.556 1.778
2462 Gavin Burke Tennessee So M 14 9 23 2 25 0 0 - 0 1.643 0.143 1.786
2463 Gennaro Petrongolo Clemson Sr M 15 37 15 12 27 0 0 - 0 1.000 0.800 1.800
2464 Kyle Dickson Virginia Tech Sr M 15 5 18 9 27 0 0 - 0 1.200 0.600 1.800
2465 Richard Savage Florida State So M 15 8 17 10 27 4 0 - 0 1.133 0.667 1.800
2466 Reece Defilippis Auburn So A 15 11 16 11 27 0 0 - 0 1.067 0.733 1.800
2467 Mitchell Conard Baylor Sr A 16 0 20 9 29 1 0 - 0 1.250 0.562 1.812
2468 Gus Maggio NC State Fr A 11 9 11 9 20 0 0 - 0 1.000 0.818 1.818
2469 Cam Lee Oregon State Jr M 12 16 18 4 22 0 0 - 0 1.500 0.333 1.833
2470 Braidon Bowman New Hampshire So A 13 14 15 9 24 0 0 - 0 1.154 0.692 1.846
2471 Jack Krammer Cal Poly Gr M 14 14 16 10 26 1 0 - 0 1.143 0.714 1.857
2472 Trevor Stocks Virginia Tech Sr M 15 7 17 11 28 0 0 - 0 1.133 0.733 1.867
2473 Andrew Luff Auburn So M 15 11 23 5 28 0 0 - 0 1.533 0.333 1.867
2474 Alec Umutyan Colorado Sr M 15 10 14 14 28 2 0 - 0 0.933 0.933 1.867
2475 Robert Brennan Missouri So M 8 8 10 5 15 0 0 - 0 1.250 0.625 1.875
2476 Zach Halloran Florida So M 17 23 22 10 32 0 0 - 0 1.294 0.588 1.882
2477 Bodie McCall Kansas Fr M 9 0 9 8 17 0 0 - 0 1.000 0.889 1.889
2478 Sam Rack Oregon Sr A 9 3 13 4 17 17 0 - 0 1.444 0.444 1.889
2479 Cooper Goss Kansas Jr M 9 0 16 1 17 0 0 - 0 1.778 0.111 1.889
2480 Cameron Sexton Kansas Fr M 9 0 7 10 17 0 0 - 0 0.778 1.111 1.889

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone