Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2281 Connor Savage Tennessee So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2282 Cole Scott LSU So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2283 Brendan Smith Syracuse Sr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2284 Ty Smith Virginia Tech So D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2285 Cooper States Temple Fr FOS 11 18 0 0 0 0 45 - 59 0.000 0.000 0.000
2286 Francesco Spagnoli Texas So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2287 Jackson Studebaker UC Santa Barbara Jr M 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2288 Logan Szymanski Western Michigan Jr LSM 12 16 0 0 0 0 0 - 0 0.000 0.000 0.000
2289 Canyon Sundown Syracuse Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2290 Jesse Tobias Tennessee So A 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2291 Lucas Torres Florida State So LSM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2292 Paul Trinka Kentucky Jr FOS 15 0 0 0 0 0 0 - 3 0.000 0.000 0.000
2293 Matt Turner Boise State Jr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2294 Ethan Villagrana Illinois So M 13 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2295 Tasman Wall Utah So D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2296 Caden Waugh Central Florida Jr M 0 0 0 0 0 0 0 - 0 0 0 0
2297 Tommy Wayne West Virginia So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2298 Luke Weintre UCLA Jr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2299 Jacob Welch High Point D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2300 Liam White UCLA So M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone