Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2241 Coby Digirolamo Central Florida So D 11 27 0 0 0 1 0 - 0 0.000 0.000 0.000
2242 Parker Lim Central Florida So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2243 Dylan Higgins Central Florida Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2244 Richard Scianio South Carolina So A 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2245 Mason Beches UC Santa Barbara Jr DM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2246 Jason Smith Indiana Jr FOS 11 1 0 0 0 0 0 - 1 0.000 0.000 0.000
2247 Julian Scott James Madison Jr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2248 Blake Weaver Boston College Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2249 James Walker Boston College Jr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2250 Carter Reilly James Madison Jr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2251 Hugo Mauney Kansas Jr FOS 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2252 Dominic Castro Texas Christian Fr D 13 7 0 0 0 0 0 - 0 0.000 0.000 0.000
2253 Garrett McConnell Ole Miss Jr D 11 14 0 0 0 0 0 - 0 0.000 0.000 0.000
2254 Zach Harrison Georgia Tech Jr D 20 17 0 0 0 0 0 - 0 0.000 0.000 0.000
2255 Chase Walton Utah Tech Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2256 Casyn Kjar Utah Tech So D 13 12 0 0 0 0 0 - 0 0.000 0.000 0.000
2257 Ryan Eddins Utah Tech Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2258 Brian Johnson Utah Tech So M 13 4 0 0 0 0 21 - 50 0.000 0.000 0.000
2259 Maximus McGonnell Florida State Fr LSM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2260 Gavin Gianneschi Utah So D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone