Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2201 Steven Head Santa Clara Jr D 13 0 0 0 0 2 0 - 0 0.000 0.000 0.000
2202 Hunter Kirby Arizona Sr FOS 14 65 0 0 0 0 162 - 110 0.000 0.000 0.000
2203 Thatcher Kirkpatrick Colorado Fr A 15 0 0 0 0 1 0 - 0 0.000 0.000 0.000
2204 James Celestino SMU Sr LSM 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2205 Reece Simonson Clemson Jr DM 15 11 0 0 0 0 0 - 0 0.000 0.000 0.000
2206 Justin Quisenberry Clemson Jr D 15 40 0 0 0 0 0 - 0 0.000 0.000 0.000
2207 Nicholas Kroll Washington So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2208 Jacob Roberts Clemson Jr DM 15 29 0 0 0 0 0 - 0 0.000 0.000 0.000
2209 Jack Demola NC State Jr DM 11 7 0 0 0 1 0 - 0 0.000 0.000 0.000
2210 JJ Riggsbee NC State Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2211 Ricardo Lizardi-Nazario Auburn Jr D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2212 Tucker Davis NC State Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2213 Owen Mutch NC State So D 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2214 Timmy McCaffrey NC State Jr LSM 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2215 Trent Butterworth North Carolina Gr DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2216 Justus Briskin Oklahoma Fr M 7 5 0 0 0 2 0 - 0 0.000 0.000 0.000
2217 Will Clark North Carolina So FOS 9 8 0 0 0 0 16 - 7 0.000 0.000 0.000
2218 Brody Macdonald NC State So M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2219 Conor VanDee Syracuse So DM 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2220 Brien Karadizian Syracuse Fr D 7 4 0 0 0 4 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone