Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2101 Tyler Hawes Utah Valley Gr A 16 7 7 2 9 0 0 - 0 0.437 0.125 0.562
2102 Gage Rudolph Utah Valley Jr M 16 7 8 1 9 0 0 - 0 0.500 0.062 0.562
2103 Noah Fisher Utah Valley So A 16 2 8 1 9 1 0 - 0 0.500 0.062 0.562
2104 Jack Dreifus Northeastern So A 16 11 4 5 9 0 0 - 0 0.250 0.312 0.562
2105 Ryan Gaffney Virginia Tech Sr DM 7 13 1 3 4 2 0 - 0 0.143 0.429 0.571
2106 Kyle Sudler Virginia Tech Gr LSM 7 22 1 3 4 1 0 - 0 0.143 0.429 0.571
2107 Blaze Conlan Boston College Sr DM 14 74 5 3 8 6 0 - 0 0.357 0.214 0.571
2108 Ben Ledwith UCLA Fr M 12 0 5 2 7 0 0 - 0 0.417 0.167 0.583
2109 Jack Weilandt Georgia Sr M 12 9 5 2 7 0 0 - 0 0.417 0.167 0.583
2110 Tobias Cars Purdue So M 12 1 5 2 7 0 0 - 0 0.417 0.167 0.583
2111 Austin Hurd Oklahoma Gr M 12 60 6 1 7 1 96 - 38 0.500 0.083 0.583
2112 Peter Fisher Purdue Sr M 12 6 3 4 7 0 0 - 0 0.250 0.333 0.583
2113 Max Vezeau Western Michigan So M 12 29 7 0 7 0 76 - 73 0.583 0.000 0.583
2114 Hershel Griffin UC Santa Barbara So M 17 7 9 1 10 0 0 - 0 0.529 0.059 0.588
2115 Brandon Remedios South Florida So M 5 26 1 2 3 0 79 - 79 0.200 0.400 0.600
2116 Mason Beaver Oklahoma Fr A 5 1 3 0 3 0 0 - 0 0.600 0.000 0.600
2117 Julien Gardner Washington Fr M 10 17 4 2 6 0 0 - 0 0.400 0.200 0.600
2118 Ryan Farquhar Florida State Gr M 15 2 6 3 9 0 1 - 1 0.400 0.200 0.600
2119 Andrew Sledzik Florida Jr A 15 3 7 2 9 0 0 - 0 0.467 0.133 0.600
2120 Parker Hurt Minnesota Jr M 15 2 2 7 9 0 0 - 0 0.133 0.467 0.600

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone