Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Christopher Lanzarone Connecticut Sr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
222 Evan Morrow Connecticut So FOS 11 0 0 0 0 0 8 - 2 0.000 0.000 0.000
223 Andrew Burke Northeastern Jr D 19 0 0 0 0 0 0 - 0 0.000 0.000 0.000
224 Sam Luan Connecticut Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
225 Devon Nixon Boston College So FOS 11 0 0 0 0 0 12 - 8 0.000 0.000 0.000
226 Rafsan Arham Connecticut Jr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
227 Max Leahy Connecticut So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
228 Eric Spaulding Connecticut Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
229 Christopher Fox Connecticut Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
230 Mikey Hernandez Buffalo Gr FOS 11 33 0 0 0 0 84 - 73 0.000 0.000 0.000
231 Jacob Schneeberger Buffalo Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
232 William Chow Buffalo Sr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
233 Ryan Campbell Buffalo Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
234 Sameul Lachenauer Buffalo So FOS 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
235 James Kittler Connecticut Fr LSM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
236 Morgan Reissner Connecticut So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
237 CJ Goldley Connecticut Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
238 Kyle Jinks Connecticut So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
239 Brent DeThomasis Connecticut Fr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
240 Logan Kranyak Connecticut Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone