Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Chris O'Connell Northeastern Sr M 17 15 12 2 14 0 0 - 0 0.706 0.118 0.824
222 Lucas Hardwick Syracuse Jr A 7 3 5 1 6 2 0 - 0 0.714 0.143 0.857
223 Thomas Weisbein Syracuse Sr A 7 6 2 4 6 2 0 - 0 0.286 0.571 0.857
224 Liam Falvey Boston College Jr M 14 0 7 5 12 2 0 - 0 0.500 0.357 0.857
225 Ronan Bailey Boston College Jr M 14 0 8 4 12 1 0 - 0 0.571 0.286 0.857
226 Sean Obana Boston College So A 14 0 10 3 13 3 0 - 0 0.714 0.214 0.929
227 Patrick Dunn Connecticut Fr M 9 0 4 5 9 0 0 - 0 0.444 0.556 1.000
228 Colin Grevelding Connecticut So M 11 0 11 0 11 0 0 - 0 1.000 0.000 1.000
229 Mason Smutney Connecticut So A 11 0 5 6 11 0 0 - 0 0.455 0.545 1.000
230 Jack Denebeim Northeastern So A 19 12 12 7 19 0 0 - 0 0.632 0.368 1.000
231 Connor McMahon Boston College Sr M 14 0 9 6 15 5 0 - 0 0.643 0.429 1.071
232 Morgan Milkowich Buffalo Sr M 11 3 7 5 12 0 0 - 0 0.636 0.455 1.091
233 Brenner Enright Boston College So M 14 0 10 6 16 0 0 - 0 0.714 0.429 1.143
234 William Krause Buffalo Fr M 11 3 12 1 13 0 0 - 0 1.091 0.091 1.182
235 Boden Frost Connecticut Fr M 11 0 3 10 13 0 0 - 0 0.273 0.909 1.182
236 Brady Kittler New Hampshire So A 13 4 10 6 16 0 0 - 0 0.769 0.462 1.231
237 Ryan Dupré Buffalo So M 11 6 12 4 16 0 0 - 0 1.091 0.364 1.455
238 Drew Denton New Hampshire So A 13 12 11 8 19 0 0 - 0 0.846 0.615 1.462
239 Sean Toscano New Hampshire So M 13 16 8 11 19 2 0 - 0 0.615 0.846 1.462
240 Ben Hickey New Hampshire So FOS 13 37 11 10 21 7 63 - 27 0.846 0.769 1.615

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone