Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
161 Brendan Briggs Davidson College So A 6 3 0 0 0 0 0 - 0 0.000 0.000 0.000
162 Bryson McMullen Charleston So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
163 Andrew Langsam Charleston Sr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
164 Charlie Toole Davidson College Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
165 Jack Belko Charleston So DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
166 Alexander Olszewski Davidson College Fr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
167 Quinn Wiseman William & Mary Sr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
168 Chase Cherewatti William & Mary Jr D 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
169 Aidan Smith William & Mary Sr D 9 2 0 0 0 1 0 - 0 0.000 0.000 0.000
170 Russel Burns William & Mary Sr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
171 Joey Sigler Wake Forest So FOS 14 15 0 0 0 2 5 - 10 0.000 0.000 0.000
172 Nicholas Bonomo William & Mary So LSM 12 4 0 0 0 1 0 - 0 0.000 0.000 0.000
173 Jack Peri Charleston Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
174 Luke Whetstone William & Mary Fr M 12 11 0 0 0 0 30 - 16 0.000 0.000 0.000
175 Lukas Simmer UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
176 Christian Ivancich William & Mary Sr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
177 Talon Ruotsala East Carolina M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
178 Rylan Pospichal William & Mary So D 7 0 0 0 0 2 0 - 0 0.000 0.000 0.000
179 Rylan Pospichal William & Mary So D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
180 Thomas Menting Va. Tech DII Fr LSM 14 13 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone