Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Gabe Edmonston Davidson College Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
142 Scott Kelley Charleston So D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
143 Addison Fagan UNC-Charlotte So D 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
144 Walter Shirley Va. Tech DII Fr FOS 13 12 0 0 0 0 45 - 40 0.000 0.000 0.000
145 Jack Curreri Charleston So D 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
146 Tanner Willis UNC-Charlotte Jr D 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
147 Cole Mooney Davidson College Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
148 Wes Sunderland UNC-Charlotte So LSM 14 22 0 0 0 0 5 - 1 0.000 0.000 0.000
149 Rily Freeman Charleston So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
150 Sebastian Provencio Davidson College Sr D 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
151 Harris Robinson Davidson College Jr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
152 Jack Neiman Davidson College Fr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
153 Issa Diner Davidson College Fr FOS 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
154 Keegan Sweeney William & Mary Gr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
155 Alex Jacoby Wake Forest So D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
156 Andrew Nelsen Davidson College So DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
157 Isaac Park Davidson College Fr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
158 Christopher Layman Davidson College Fr D 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
159 Jackson Calvert Va. Tech DII Jr DM 14 19 0 0 0 1 0 - 0 0.000 0.000 0.000
160 Max Murphy Appalachian State Sr FOS 9 1 0 0 0 0 7 - 17 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone