Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Bryson McMullen Charleston So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Andrew Langsam Charleston Sr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
263 Jack Belko Charleston So DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
264 Jack Peri Charleston Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Will Cucuzella Elon Jr M 7 23 0 0 0 0 6 - 19 0.000 0.000 0.000
266 Will Potts Elon Jr M 6 4 0 0 0 0 0 - 1 0.000 0.000 0.000
267 Jake Racey Elon So M 4 1 0 0 0 0 0 - 0 0.000 0.000 0.000
268 Jack Ancri Wake Forest Fr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Owen Irish Elon Fr D 6 19 0 0 0 0 1 - 0 0.000 0.000 0.000
270 Andrew Peicker Elon So D 6 11 0 0 0 0 0 - 0 0.000 0.000 0.000
271 Johnny Perkins Wake Forest Sr A 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Nickolas Bowers Elon Jr D 7 5 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Declan Gruskin Elon Fr LSM 3 2 0 0 0 0 0 - 0 0.000 0.000 0.000
274 Luke Rothrock UNC-Charlotte So DM 14 10 0 0 0 2 0 - 0 0.000 0.000 0.000
275 James Hammond William & Mary Sr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
276 Owen Schmitz UNC-Charlotte So D 14 25 0 0 0 1 0 - 0 0.000 0.000 0.000
277 Brice Morris UNC-Charlotte Sr A 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
278 Craig Bowman UNC-Charlotte Sr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Nick Ruff UNC-Charlotte So LSM 14 6 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Li Enleban UNC-Charlotte Jr DM 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone