Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Emerson Foley Wake Forest Jr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
222 Zach Fleshman Va. Tech DII So FOS 14 12 0 0 0 0 43 - 41 0.000 0.000 0.000
223 Pat Cooney Wake Forest Fr FOS 14 4 0 0 0 0 1 - 3 0.000 0.000 0.000
224 Walter Shirley Va. Tech DII Fr FOS 13 12 0 0 0 0 45 - 40 0.000 0.000 0.000
225 Ian Vest Va. Tech DII Fr D 14 5 0 0 0 0 0 - 0 0.000 0.000 0.000
226 Benjamin King Va. Tech DII So D 14 9 0 0 0 0 0 - 0 0.000 0.000 0.000
227 Jackson Calvert Va. Tech DII Jr DM 14 19 0 0 0 1 0 - 0 0.000 0.000 0.000
228 Lukas Simmer UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
229 Blaise White UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
230 Alan Miller UNC-Wilmington So D 13 19 0 0 0 0 0 - 0 0.000 0.000 0.000
231 James Murray UNC-Wilmington Jr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
232 Gavin Davis UNC-Wilmington So M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
233 Cole Frank Wake Forest Sr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
234 Finn McDonald Wake Forest So DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
235 Ryan Hall Wake Forest Fr DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
236 Lucas Fernando Wake Forest So FOS 14 13 0 0 0 1 15 - 12 0.000 0.000 0.000
237 Brogan Chitkara Wake Forest So M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
238 Ian Steffensen Wake Forest Sr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
239 Alex Jacoby Wake Forest So D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
240 Joey Sigler Wake Forest So FOS 14 15 0 0 0 2 5 - 10 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone