Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Zach "Moose" Herman Appalachian State Jr DM 9 23 1 0 1 0 0 - 0 0.111 0.000 0.111
182 Charlie Broucqsault Charleston So D 9 2 0 1 1 0 0 - 0 0.000 0.111 0.111
183 Nick Foster Appalachian State Sr M 9 4 1 0 1 0 0 - 0 0.111 0.000 0.111
184 Ryder Bahr Charleston So DM 9 5 1 0 1 0 0 - 0 0.111 0.000 0.111
185 Cole Riney Charleston So D 9 11 1 0 1 0 0 - 0 0.111 0.000 0.111
186 Austin Tingen UNC-Wilmington Gr D 10 45 0 1 1 1 0 - 0 0.000 0.100 0.100
187 Nate King The Citadel Gr DM 11 32 0 1 1 0 5 - 2 0.000 0.091 0.091
188 Connor Steele William & Mary Fr D 11 4 0 1 1 0 0 - 0 0.000 0.091 0.091
189 Ryan Garwood William & Mary Sr DM 11 6 1 0 1 0 0 - 0 0.091 0.000 0.091
190 Max Butler William & Mary So LSM 12 2 0 1 1 0 0 - 0 0.000 0.083 0.083
191 Benjamin Orye William & Mary So D 12 16 1 0 1 2 0 - 0 0.083 0.000 0.083
192 Richie de Luna William & Mary So FOS 12 27 1 0 1 0 68 - 26 0.083 0.000 0.083
193 Nathan Sasser UNC-Wilmington Fr M 13 0 0 1 1 0 0 - 0 0.000 0.077 0.077
194 Connall Strachan Va. Tech DII Fr DM 13 24 0 1 1 0 0 - 0 0.000 0.077 0.077
195 Aidan Gilson UNC-Wilmington So D 13 1 1 0 1 0 0 - 0 0.077 0.000 0.077
196 Owen Heller Coastal Carolina Sr FOS 13 0 0 1 1 0 130 - 71 0.000 0.077 0.077
197 Owen Underwood UNC-Wilmington So M 13 23 0 1 1 1 80 - 48 0.000 0.077 0.077
198 Jack Clark UNC-Wilmington So LSM 13 27 1 0 1 0 2 - 0 0.077 0.000 0.077
199 Owen Bishop Coastal Carolina Jr D 13 12 0 1 1 0 0 - 0 0.000 0.077 0.077
200 Colin Manittta Coastal Carolina M 13 2 0 1 1 0 0 - 0 0.000 0.077 0.077

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone