Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 Ian Mou North Carolina Jr M 9 3 1 4 5 1 0 - 0 0.111 0.444 0.556
102 Adam Paolone Temple Fr A 11 2 4 2 6 0 0 - 0 0.364 0.182 0.545
103 Shane McGrath James Madison Fr M 11 4 2 4 6 0 0 - 0 0.182 0.364 0.545
104 Jake Wimsatt NC State So M 11 42 4 2 6 0 80 - 51 0.364 0.182 0.545
105 Garrett Stallings NC State Jr M 11 16 2 4 6 1 0 - 0 0.182 0.364 0.545
106 Preston Herrington Virginia Tech Jr M 13 1 6 1 7 0 0 - 0 0.462 0.077 0.538
107 Will Tobias Tennessee Sr M 14 5 4 3 7 0 -4 - 0 0.286 0.214 0.500
108 Logan Troppman West Virginia Fr A 12 0 4 2 6 0 0 - 0 0.333 0.167 0.500
109 Andrew Smith Clemson Sr A 10 2 3 2 5 0 0 - 0 0.300 0.200 0.500
110 Remington Ballidis High Point Fr M 8 0 2 2 4 0 0 - 0 0.250 0.250 0.500
111 John Michael Zimmerman High Point So A 8 1 4 0 4 0 0 - 0 0.500 0.000 0.500
112 JD Shellenberger Tennessee Sr M 15 2 4 3 7 0 0 - 0 0.267 0.200 0.467
113 Chandler Newton Kentucky So LSM 15 15 7 0 7 2 12 - 16 0.467 0.000 0.467
114 Thomas Dyson Liberty So A 20 5 5 4 9 0 0 - 0 0.250 0.200 0.450
115 Conor Guiltinan Liberty Sr D 20 69 5 4 9 3 0 - 1 0.250 0.200 0.450
116 Caleb Hammett Liberty Gr FOS 20 249 7 2 9 0 333 - 90 0.350 0.100 0.450
117 Tate Efird North Carolina So M 9 5 1 3 4 1 1 - 0 0.111 0.333 0.444
118 Miles Reiker North Carolina Sr A 9 0 1 3 4 0 0 - 1 0.111 0.333 0.444
119 Will Morris III Liberty M 20 9 7 1 8 0 0 - 0 0.350 0.050 0.400
120 Peyton Park Liberty So D 20 53 5 3 8 1 0 - 0 0.250 0.150 0.400

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone