Apr 3, 2026

Preview: Rivalry Season Renewed

Tensions rising as rivalry games commence

  • Opinion
  • Lone Star Alliance
  • Atlantic Lacrosse Conference
  • Continental Lacrosse Conference
  • Pacific Northwest Collegiate Lacrosse League
  • Rocky Mountain Lacrosse Conference
  • SouthEastern Lacrosse Conference
  • Upper Midwest Lacrosse Conference
  • Western Collegiate Lacrosse League
  • Southwestern Lacrosse Conference
  • Cal Poly Mustangs
  • UC Santa Barbara Gauchos
  • Virginia Tech Hokies
  • Liberty Flames
  • Clemson Tigers
  • South Carolina Gamecocks
  • Southern Methodist University Mustangs
  • Texas A&M Aggies
  • Auburn Tigers
  • Alabama Crimson Tide
  • Brigham Young Cougars
  • Utah Valley Wolverines
  • Montana Grizzlies
  • College of Idaho Coyotes
  • Florida Gators
  • Florida State Seminoles
  • Georgia Bulldogs
  • Georgia Tech Yellow Jackets
  • Arizona State Sun Devils
  • Grand Canyon Antelopes
  • Chapman Panthers
  • Arizona Wildcats
  • Sonoma State University Seawolves
  • California Golden Bears
  • Central Michigan Chippewas
  • Grand Valley State Lakers
  • Florida Gulf Coast Eagles
  • Miami Hurricanes
  • Chico State Wildcats
  • UC Davis Aggies
  • Oregon Ducks
  • Simon Fraser Red Leafs

Standings - Division 2

2026 MCLA Season

Division 2

# Team DIV ALL GF GA
1 8 - 0 9 - 1 187 89
2 6 - 0 11 - 1 182 83
3 4 - 0 8 - 1 153 68
4 4 - 0 10 - 2 180 72
5 4 - 0 5 - 3 104 74
6 3 - 0 10 - 0 165 54
7

#6 Montana

3 - 0 10 - 2 174 74
8 3 - 0 5 - 1 94 35
9 3 - 0 3 - 2 60 49
10 3 - 0 4 - 5 99 85
11 3 - 0 3 - 4 56 72
12 2 - 0 10 - 0 190 36
13 2 - 0 8 - 0 124 46
14 2 - 0 9 - 3 172 100
15 2 - 0 8 - 4 148 123
16 2 - 0 2 - 1 34 33
17

#20 UC Davis

2 - 0 4 - 5 110 102
18 1 - 0 6 - 1 119 45
19 1 - 0 9 - 2 149 88
20 1 - 0 3 - 1 63 46
21 1 - 0 5 - 2 69 54
22

#18 Dayton

1 - 0 5 - 2 87 78
23 1 - 0 4 - 2 104 38
24 7 - 1 7 - 3 119 95
25 2 - 1 8 - 1 156 62
26 2 - 1 8 - 3 124 95
27 2 - 1 5 - 4 102 84
28 2 - 1 3 - 4 69 92
29 2 - 1 4 - 6 106 128
30 2 - 1 4 - 8 116 145
31 4 - 3 5 - 5 138 108
32 4 - 3 4 - 5 92 98
33 4 - 3 4 - 5 100 113
34 2 - 2 4 - 3 92 77
35 2 - 2 5 - 4 109 102
36 2 - 2 5 - 5 113 89
37 2 - 2 4 - 4 76 85
38 2 - 2 4 - 5 74 81
39 2 - 2 4 - 5 93 116
40 1 - 1 7 - 3 99 71
41 1 - 1 4 - 3 73 68
42 1 - 1 5 - 4 85 66
43 1 - 1 5 - 6 112 98
44 1 - 1 1 - 5 45 93
45 1 - 1 1 - 6 34 108
46 2 - 3 4 - 7 105 128
47 2 - 4 4 - 4 94 96
48 1 - 2 3 - 4 84 106
49 1 - 2 3 - 7 83 120
50 1 - 2 2 - 6 91 106
51 1 - 2 1 - 6 52 111
52 2 - 6 2 - 8 93 163
53 1 - 3 2 - 5 51 98
54 1 - 3 2 - 8 64 128
55 1 - 3 1 - 4 41 63
56 1 - 3 1 - 5 36 96
57 1 - 4 2 - 5 93 89
58 1 - 4 1 - 4 50 80
59 1 - 4 1 - 4 47 84
60 1 - 6 3 - 7 66 122
61 0 - 1 7 - 4 129 83
62 0 - 2 4 - 4 74 94
63 0 - 2 3 - 4 81 95
64 0 - 2 3 - 4 61 79
65 0 - 3 3 - 5 70 111
66 0 - 1 3 - 8 93 150
67 0 - 5 2 - 6 69 68
68 0 - 1 1 - 4 26 76
69 0 - 1 1 - 4 39 109
70 0 - 1 1 - 5 44 76
71 0 - 3 1 - 6 66 92
72 0 - 0 1 - 6 42 99
73 0 - 2 1 - 7 63 114
74 0 - 3 1 - 7 63 131
75 0 - 0 0 - 0 0 0
76 0 - 0 0 - 0 0 0
77 0 - 0 0 - 2 11 32
78 0 - 2 0 - 5 34 58
79 0 - 3 0 - 6 20 86
80 0 - 4 0 - 7 47 125
81 0 - 6 0 - 7 19 105
82 0 - 2 0 - 4 7 106

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone