Apr 3, 2026

Preview: Rivalry Season Renewed

Tensions rising as rivalry games commence

  • Opinion
  • Lone Star Alliance
  • Atlantic Lacrosse Conference
  • Continental Lacrosse Conference
  • Pacific Northwest Collegiate Lacrosse League
  • Rocky Mountain Lacrosse Conference
  • SouthEastern Lacrosse Conference
  • Upper Midwest Lacrosse Conference
  • Western Collegiate Lacrosse League
  • Southwestern Lacrosse Conference
  • Cal Poly Mustangs
  • UC Santa Barbara Gauchos
  • Virginia Tech Hokies
  • Liberty Flames
  • Clemson Tigers
  • South Carolina Gamecocks
  • Southern Methodist University Mustangs
  • Texas A&M Aggies
  • Auburn Tigers
  • Alabama Crimson Tide
  • Brigham Young Cougars
  • Utah Valley Wolverines
  • Montana Grizzlies
  • College of Idaho Coyotes
  • Florida Gators
  • Florida State Seminoles
  • Georgia Bulldogs
  • Georgia Tech Yellow Jackets
  • Arizona State Sun Devils
  • Grand Canyon Antelopes
  • Chapman Panthers
  • Arizona Wildcats
  • Sonoma State University Seawolves
  • California Golden Bears
  • Central Michigan Chippewas
  • Grand Valley State Lakers
  • Florida Gulf Coast Eagles
  • Miami Hurricanes
  • Chico State Wildcats
  • UC Davis Aggies
  • Oregon Ducks
  • Simon Fraser Red Leafs

Standings - Division 1

2026 MCLA Season

Division 1

# Team DIV ALL GF GA
1 5 - 0 10 - 2 189 88
2 4 - 0 8 - 1 132 67
3 4 - 0 8 - 1 106 80
4

#19 Cal Poly

4 - 0 6 - 5 113 94
5

#8 Arizona

3 - 0 9 - 1 151 84
6 3 - 0 10 - 3 171 115
7 3 - 0 5 - 2 125 62
8 2 - 0 6 - 1 92 40
9 2 - 0 6 - 2 84 67
10

#18 Oregon

2 - 0 7 - 3 183 72
11

#15 Chapman

2 - 0 6 - 4 111 100
12 2 - 0 5 - 4 97 92
13 1 - 0 10 - 0 217 78
14 1 - 0 7 - 0 103 41
15

#17 Texas

1 - 0 5 - 3 97 83
16 1 - 0 5 - 3 100 92
17 1 - 0 3 - 3 63 69
18 1 - 0 2 - 3 32 42
19 1 - 0 3 - 6 90 119
20

#10 Clemson

4 - 1 9 - 2 168 118
21 3 - 1 9 - 3 145 97
22

#14 Auburn

3 - 1 7 - 6 167 137
23 2 - 1 10 - 2 225 119
24 2 - 1 6 - 4 135 107
25 2 - 1 7 - 5 138 123
26 2 - 1 4 - 3 73 66
27 2 - 1 5 - 6 115 144
28 2 - 1 2 - 7 67 134
29 3 - 3 5 - 5 107 120
30

#16 Liberty

3 - 3 5 - 6 136 162
31 2 - 2 7 - 3 111 85
32 2 - 2 5 - 6 120 127
33 2 - 2 5 - 6 95 119
34 2 - 2 4 - 6 104 126
35 1 - 1 7 - 2 120 105
36

#11 Georgia

1 - 1 6 - 3 121 101
37 1 - 1 6 - 4 105 98
38 1 - 1 4 - 3 64 71
39 1 - 1 5 - 5 115 121
40 1 - 1 5 - 5 66 83
41 1 - 1 4 - 5 93 84
42 1 - 1 2 - 7 88 145
43 2 - 3 3 - 4 80 96
44 1 - 2 6 - 4 127 103
45 1 - 2 6 - 4 128 108
46 1 - 2 5 - 6 119 151
47 1 - 2 3 - 4 88 109
48 1 - 2 1 - 7 57 137
49 1 - 3 1 - 7 69 139
50 0 - 0 10 - 0 216 92
51 0 - 0 8 - 1 130 78
52 0 - 0 4 - 3 66 73
53 0 - 3 5 - 4 119 88
54 0 - 2 6 - 5 131 110
55 0 - 0 5 - 6 112 111
56

USC

0 - 3 4 - 6 107 102
57 0 - 3 4 - 6 96 98
58 0 - 0 4 - 7 137 145
59 0 - 1 3 - 6 111 126
60 0 - 6 2 - 6 67 110
61 0 - 5 2 - 7 46 139
62 0 - 1 1 - 5 52 68
63 0 - 1 1 - 6 60 81
64 0 - 6 1 - 7 72 117
65 0 - 2 1 - 8 53 113
66 0 - 3 1 - 8 68 134
67 0 - 2 0 - 6 43 88
68 0 - 2 0 - 8 48 137
69 0 - 3 0 - 9 42 153
70 0 - 5 0 - 11 60 196

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone