Utah Valley
Mar 14
5 FINAL 16
MCLA Game
San Diego State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 6 3 2   16
3 0 1 1   5

Team Stats

Team G GA GB FO% S S%
16 0 35 60.0% 0 0.0%
5 0 36 60.0% 0 0.0%

Game Leaders

Goals
Blake
Yates
5
2
Luc
Schneider
Assists
Jackson
Rehrer
4
2
Joey
GrzeticIV
Points
Blake
Yates
7
2
Joey
GrzeticIV
Ground Balls
Jacob
Lundin
7
6
Tristan
Keyser
Face Off %
Jacob
Lundin
60.0%
60.0%
Tristan
Keyser
Save %
Max
Sturgill
66.7%
40.7%
Eli
Griffith
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Gabe King 5 2 7 0 0 0 0 0 0
6 Blake Yates 5 2 7 0 0 0 1 0 0
3 Jackson Rehrer 2 4 6 0 0 0 2 0 0
51 Eric Neilson 2 1 3 0 2 0 0 0 0
21 Tyler Hawes 1 0 1 0 1 0 0 0 0
33 Porter Searle 0 2 2 0 1 0 0 0 0
7 Brandon Donatelli 0 0 0 0 1 0 0 0 0
1 Zak Fankhauser 0 0 0 0 0 0 0 0 0
50 Noah Fisher 0 0 0 0 0 0 0 0 0
39 Camden Oswald 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Colby Roberts 1 1 2 0 0 0 0 0 0
48 Connor Williams 0 0 0 0 0 0 0 0 0
30 Dante Villa 0 0 0 0 0 0 0 0 0
22 Ashton Matheny 0 0 0 0 0 0 1 0 0
20 Ty Armstrong 0 0 0 0 0 0 1 0 0
29 Teichert Lisonbee 0 0 0 0 1 0 0 0 0
9 Mason Petersen 0 0 0 0 0 0 0 0 0
5 Jace Muir 0 0 0 0 0 0 1 0 0
14 Bryce Anthon 0 0 0 0 0 0 0 0 0
46 Zane Johansen 0 0 0 0 0 0 0 0 0
12 Jack Jenson 0 0 0 0 1 0 1 0 0
13 Nathan Huntsman 0 0 0 0 1 0 0 0 0
18 Jacob Lundin 0 0 0 0 7 0 0 9 6
17 Corbin Alvord 0 0 0 0 0 0 0 0 0
32 Ryken Whitney 0 0 0 0 0 0 0 0 0
4 David Parchment 0 0 0 0 2 0 0 0 0
55 Gage Rudolph 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Truman Peterson 0 0 0 0 0 0 0 0 0
2 Gabriel Fankhauser 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
35 Bryce Heffernan 0 0 0 0 0 0 1 0 0
44 Max Ramey 0 0 0 0 0 0 0 0 0
24 Jordan Whitney 0 0 0 0 0 0 0 0 0
34 Taylor Bezzant 0 0 0 0 1 0 0 0 0
38 Preston Beeman-Ramirez 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
27 McKay Lock 0 0 0 0 1 0 1 0 0
52 Dane Matthews 0 0 0 0 0 0 0 0 0
36 Tyler Thompson 0 0 0 0 0 0 0 0 0
10 Nate Delis 0 0 0 0 0 0 0 0 0
25 Seth Wilkins 0 0 0 0 2 0 3 0 0
19 Jack Baird 0 0 0 0 4 0 3 0 0
15 Jaxon Blackham 0 0 0 0 4 0 4 0 0
54 Maverick Googins 0 0 0 0 1 0 1 0 0
26 Tenoch Elggren 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
47 McKay Winegar 0 0 0 0 0 0 0 0 0
45 Tyson Stidham 0 0 0 0 4 0 0 6 4
28 Michael Woolbright 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
23 Max Sturgill 5 10 66.7 0 0 0 3 0
42 Patrick Thomas 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Luc Schneider 2 0 2 5 1 0 0 0 0
18 Grayer Leenhouts 1 0 1 3 1 0 0 0 0
15 Jack Denton 0 0 0 0 0 0 0 0 0
51 Jake Daarstad 0 0 0 0 0 0 0 0 0
46 Cam Keller 0 0 0 0 0 0 0 0 0
0 Luke Lemus 0 0 0 3 1 0 0 0 0
16 Brian Davito 0 0 0 0 0 0 0 0 0
67 Conner Worth 0 0 0 0 0 0 0 0 0
40 Zach Sasich 0 0 0 0 0 0 0 0 0
28 Dylan Pignotti 0 0 0 1 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Finn Shields 1 1 2 3 0 0 0 0 0
11 Benji Berger 1 0 1 2 1 0 1 0 0
26 Peter Giner 0 0 0 2 2 0 0 0 0
43 Garrett Ast 0 0 0 0 0 0 0 0 0
31 Dylan Pitts 0 0 0 0 0 0 0 0 0
55 Thomas White 0 0 0 0 1 0 0 0 0
61 Bogdan Simjanovich 0 0 0 0 0 0 0 0 0
23 Ryan Carpenter 0 0 0 2 0 0 0 0 0
64 Dixon Jones 0 0 0 0 0 0 0 0 0
41 Gavin Dankert 0 0 0 0 0 0 0 0 0
56 Cole Kurnava 0 0 0 0 0 0 0 0 0
65 Luke Livezey 0 0 0 0 0 0 0 0 0
13 Emmett Read 0 0 0 0 0 0 0 0 0
39 Matthieu Princen 0 0 0 0 2 0 0 0 0
12 Raul Mendoza 0 0 0 0 0 0 0 0 0
2 Joey Grzetic IV 0 2 2 3 2 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Tyler Hibberd 0 0 0 0 2 0 0 0 0
33 Ryan Mooney 0 0 0 0 1 0 0 0 0
34 Shea Vandergrift 0 0 0 0 0 0 0 0 0
52 Zach Tutich 0 0 0 0 0 0 0 0 0
45 Kimball Small 0 0 0 0 0 0 0 0 0
38 Sebastian Gonzalez 0 0 0 0 0 0 0 0 0
62 Caden Ada 0 0 0 0 0 0 0 0 0
30 Nikko Bosinger 0 0 0 0 0 0 0 0 0
9 Leo Vergara 0 0 0 0 0 0 0 0 0
10 Aaron Johnson 0 0 0 0 3 1 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Nick Banning 0 0 0 0 2 0 1 0 0
63 Jayden Van 0 0 0 0 0 0 1 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Nate Warren 0 0 0 1 4 0 1 0 0
5 Brett Seutter 0 0 0 0 2 0 0 0 0
48 Chris Slywka 0 0 0 0 0 0 0 0 0
68 Sam West 0 0 0 0 0 0 0 0 0
4 James Walsh 0 0 0 0 1 0 0 0 0
42 Noah Barns 0 0 0 0 0 0 0 0 0
7 Jayce Ferris 0 0 0 0 1 0 0 0 0
44 Joshua Howrey 0 0 0 0 0 0 0 0 0
24 Rex Rosser 0 0 0 0 2 0 0 0 0
14 Carson Mucho 0 0 0 0 0 0 0 0 0
35 Keir Nykamp 0 0 0 0 1 0 0 0 0
47 Isaac Marquez 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Keegan Lamar 0 0 0 0 0 0 0 0 0
22 Tristan Keyser 0 0 0 1 6 0 0 15 10
Goalie
# Player GA S S% G A SH GB CTO
29 Donovan Perry 0 0 0.0 0 0 0 0 0
27 Eli Griffith 16 11 40.7 0 0 0 1 0
69 Luke Kellogg 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone