Colorado State
Feb 21
11 FINAL 13
MCLA Game
Chapman

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
6 3 3 1   13
4 3 3 1   11

Team Stats

Team G GA GB FO% S S%
13 0 23 66.7% 0 0.0%
11 0 37 53.8% 0 0.0%

Game Leaders

Goals
Kevin
Carson
4
4
Dante
DeCollibus
Assists
Lochlan
Rogers
4
3
Jack
Wirth
Points
Kevin
Carson
6
4
Dante
DeCollibus
Ground Balls
Dylan
Hauff
9
5
Cody
Shevelson
Face Off %
Dylan
Hauff
70.0%
61.1%
Cody
Shevelson
Save %
Charlie
Bibaud
63.3%
69.2%
Ryan
Shugart

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Tyler Gatz 3 1 4 6 2 1 0 0 0
9 Owen Wellschlager 2 3 5 6 0 0 0 0 0
22 Jack Rego 2 1 3 3 5 0 0 0 0
5 Joe DeDonatis 1 1 2 5 0 0 0 0 0
7 Lochlan Rogers 1 4 5 3 0 0 0 0 0
35 Joe Brevoort 0 0 0 0 0 0 0 0 0
36 Jayden Anderson 0 0 0 0 0 0 0 0 0
2 Ty Boysen 0 2 2 1 0 1 0 0 0
88 Sebastian Smith 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
77 Kevin Carson 4 2 6 8 0 0 1 0 0
29 Patrick Sieks 0 0 0 0 0 0 0 0 0
39 Jack Kovacik 0 0 0 0 0 0 0 0 0
1 Cade Ebbers 0 0 0 0 0 2 0 0 0
13 Samuel Kozusko 0 0 0 0 0 0 0 0 0
23 Blake McKinley 0 0 0 0 0 0 0 0 0
51 Hudson Murphy 0 0 0 0 0 0 0 0 0
11 Ben Firestine 0 0 0 0 0 0 0 0 0
28 Logan Barnes 0 0 0 0 0 0 0 0 0
34 James Ponicki 0 0 0 0 0 0 0 0 0
57 Jair Gonzalez-diaz 0 0 0 0 0 0 0 0 0
18 Mason Daly 0 0 0 1 0 0 0 0 0
26 Evan Shanks 0 0 0 0 0 0 1 0 0
24 Dawson Sheets 0 0 0 0 0 0 0 0 0
27 Ollie Gerbig 0 0 0 0 0 0 0 0 0
3 Cody Bozich 0 0 0 0 0 0 0 0 0
17 Ethan Scheik 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Ryder Calhoun 0 0 0 0 0 0 0 0 0
0 Briggam Joslin 0 0 0 0 1 0 0 0 0
30 Tanner Rutigliano 0 0 0 0 3 0 1 0 0
54 Nick Swartzendruber 0 0 0 0 0 0 0 0 0
37 Braden Digert 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Quinn McCormack 0 0 0 0 0 0 0 0 0
10 Kale Kissell 0 0 0 0 1 0 4 0 0
12 Ryder Parr 0 0 0 0 0 0 1 0 0
20 Kaden Rahne 0 0 0 0 0 1 1 0 0
48 Robbie O'Neil 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Connor Gottlob 0 0 0 0 0 0 0 0 0
44 Kyle Sear 0 0 0 0 0 0 0 0 0
16 Will Murphy 0 0 0 0 0 0 0 0 0
21 Kellen Ferrin 0 0 0 0 0 0 0 0 0
41 Joe Dixon 0 0 0 0 0 0 0 0 0
49 Craig Bozich 0 0 0 0 0 0 0 0 0
38 Noah Kreinz 0 0 0 0 0 0 0 0 0
19 Brandon Montoya 0 0 0 0 0 0 0 0 0
42 Shane OBrien 0 0 0 0 0 0 0 0 0
55 Will Scott 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
31 Dylan Hauff 0 0 0 0 9 0 0 14 6
45 Nolan Hoefner 0 0 0 0 0 0 0 0 0
14 Max Hall 0 0 0 0 2 0 0 2 1
50 Ben Magsamen 0 0 0 0 0 0 0 0 1
Goalie
# Player GA S S% G A SH GB CTO
53 Spencer Onken 0 0 0.0 0 0 0 0 0
33 Charlie Bibaud 11 19 63.3 0 0 0 0 0
46 Aidan Cavanaugh 0 0 0.0 0 0 0 0 0
32 Gregory Atencio 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Dante DeCollibus 4 0 4 12 1 0 0 0 0
42 Luke Morissette 1 1 2 3 4 0 1 0 0
33 Adam McDonnell 1 0 1 3 2 0 0 0 0
54 Henry Crowe 0 0 0 0 0 0 0 0 0
43 George Mullen 0 0 0 0 0 0 0 0 0
12 Jack Cutler 0 0 0 0 0 0 0 0 0
36 Ashur Taylor 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Josh Vomund 2 2 4 7 0 0 0 0 0
34 Patrick Sebree 1 0 1 1 1 0 0 0 0
22 Jack Wirth 1 3 4 5 0 0 0 0 0
5 Rocco Reginelli 1 0 1 4 0 0 0 0 0
26 George Walter 0 0 0 0 0 0 0 0 0
17 Nicolas Ursino 0 0 0 1 5 0 1 0 0
2 Elijah Bruggeman 0 0 0 2 2 0 0 0 0
13 Robert Crowell 0 0 0 0 0 0 0 0 0
0 Holden Walker 0 0 0 5 2 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
77 Dashiel Richardson 0 0 0 0 0 0 0 0 0
14 Sam Langley 0 0 0 0 0 0 0 0 0
16 Lukas Losi 0 0 0 0 4 0 1 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Russell Wilkinson 0 0 0 0 2 0 0 0 0
9 McKay Ketchum 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
35 Ben Bauman 0 0 0 0 0 0 0 0 0
10 Shandon Hanamoto 0 0 0 0 4 0 0 0 0
29 Cooper Warner 0 0 0 0 0 0 0 0 0
8 Chris Rue 0 0 0 0 0 0 0 0 0
4 Anthony Mills 0 0 0 0 2 0 3 0 0
32 Evan Vaillancourt 0 0 0 0 0 0 0 0 0
31 Tyler Pandis 0 0 0 0 3 0 3 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Cody Shevelson 0 0 0 0 5 0 0 11 7
3 Ryan Beach 0 0 0 0 0 0 0 3 5
Goalie
# Player GA S S% G A SH GB CTO
23 Ryan Shugart 4 9 69.2 0 0 0 0 0
1 Max Hartel 0 0 0.0 0 0 0 0 0
27 Jack Duffy 9 6 40.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone