DIV III /  Continental Lacrosse Conference D3

Worcester Polytechnic Institute

Head Coach

Andrew O'Neil

Location

Worcester, MA

Founded

2000

View by:
# First Last Year Elig Position Height Weight Hometown
23 Gabe Albert So 2nd Midfield 6' 0" 175 lbs Exeter, NH
39 Nathan Amend Jr 3rd Goalie 5' 11" 180 lbs Portsmouth, NH
47 Reece Beck Fr 1st Midfield 5' 10" 155 lbs Oakland, CA
20 Daniel Bottrill Sr 1st Midfield 6' 2" 185 lbs Portsmouth, NH
17 Dom Brunetti Sr 4th Defense 5' 9" 205 lbs Lewiston, ME
1 Aidan Civittolo So 1st Defense 5' 10" 180 lbs Braintree, MA
13 Chase Creedon Fr 1st Goalie 5' 11" 150 lbs Rocky Hill, CT
5 Anthony Curcio So 2nd FOS 6' 0" 195 lbs Peabody, MA
33 Max Diep So 2nd Defense 5' 10" 180 lbs Portsmouth, NH
21 Joseph DiPietro So 2nd Defense 6' 0" 160 lbs Worcester, MA
26 Joseph Donaghey So 2nd Midfield 5' 9" 185 lbs Reading, MA
25 Liam Donaghey So 2nd Midfield 5' 10" 195 lbs Reading, MA
4 Ronan Flynn Jr 3rd Attack 5' 9" 175 lbs Saco, ME
8 Maxwell Hobbs Jr 3rd Defense 5' 10" 205 lbs North Attleboro, MA
35 Justyn Hooper So 2nd Midfield 5' 7" 140 lbs Lakeville, MA
40 Joey Horowitz Gr 4th Defense 5' 10" 295 lbs Bethpage, NY
32 Roark Jefferson So 2nd Defense 6' 1" 190 lbs Los Angeles, CA
11 Carson Kershner Sr 4th Defense 6' 1" 160 lbs West Haven, CT
31 Quincy Laflin Jr 2nd Midfield 5' 5" 145 lbs Seattle, WA
43 Charlie Lantz Fr 1st SSDM 5' 9" 190 lbs Londonderry, NH
14 Addison Last Fr 1st LSM 6' 0" 160 lbs Westborough, MA
30 Nick Lentino So 1st SSDM 5' 10" 170 lbs Sudbury, MA
3 Luke LoPresti So 2nd Attack 5' 8" 170 lbs Maynard, MA
6 Ryan Magner So 2nd Midfield 5' 9" 165 lbs Andover, MA
7 Hunter Maher Jr 3rd Defense 5' 9" 190 lbs Barrington, RI
22 Szymon Mamro Jr 3rd Defense 5' 8" 180 lbs Webster, MA
28 Lucas Mantoni Fr 1st Midfield 5' 11" 180 lbs East Longmeadow, MA
42 John McDermott So 2nd Midfield 5' 6" 125 lbs Saugus, MA
19 Sean Mullaney So 2nd Attack 5' 10" 180 lbs Warwick, RI
27 Kevin O'Connor Fr 1st FOS 5' 10" 210 lbs Lakeville, MA
12 William O'Neill Fr 1st Defense 6' 0" 180 lbs Sherborn, MA
15 Tyler Raimond Fr 1st SSDM 5' 11" 165 lbs Harrisville, RI
34 Cody Rueda Sr 1st Midfield 5' 8" 150 lbs Salem, NH
10 Nate Scaccia So 2nd SSDM 5' 10" 190 lbs Hanson, MA
38 Jack Schoenrock Fr 1st Goalie 5' 11" 210 lbs Salem, NH
24 Johnathon Smith Fr 1st Attack 5' 5" 180 lbs Kingston, JM
16 Brady Spiedel Fr 1st Defense 5' 10" 190 lbs Lunenburg, MA
9 Zach Sullivan So 3rd Midfield 6' 5" 220 lbs Natick, MA
18 Braeden Swain Sr 4th Defense 6' 3" 185 lbs Falmouth, MA
29 Dylan Wrisley So 2nd LSM 5' 11" 175 lbs Londonderry, NH
2 Connor Zynda Fr 1st Midfield 5' 11" 160 lbs Quincy, MA
First Last Title(s) Hometown
Andrew O'Neil Head Coach
Ari Livigni Assistant Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone