Wheaton College

Head Coach

Location

Wheaton, IL

Founded

1980

View by:
# First Last Year Elig Position Height Weight Hometown
3 Josh Barber So 2nd Defense 5' 8" 155 lbs Farmington, CT
15 Edward Chang Sr 3rd Midfield 5' 7" 150 lbs West Chester
16 Benjamin Chase So 1st Defense 5' 10" 195 lbs Higganum, CT
4 Ted Cockle Jr 1st FOS 5' 11" 160 lbs Nasotah, WI
11 Keegan Cornwall So 2nd Attack 5' 11" 150 lbs Peachtree City, GA
8 Matt Dallas So 1st Midfield 6' 1" 185 lbs Hendersonville, TN
18 Adam Garrett Sr 4th Defense 6' 1" 195 lbs Yorktown
9 Charlie Goeke Sr 4th Attack 6' 0" 160 lbs Rochester
17 Dan Karges Fr 1st Midfield 6' 0" 175 lbs Manhasset, NY
20 Austin Lee Jr 3rd Midfield 5' 6" 155 lbs Indianapolis, IN
12 Chris Meade So 2nd Midfield 5' 8" 180 lbs Wilmette
24 Luke Mitchell Fr 1st Defense 5' 9" 170 lbs Gorden City
7 Matthew Morgan Jr 3rd Attack 5' 11" 165 lbs Moorestown HS, NJ
6 Justin Nanfelt Jr 3rd Attack 5' 11" 150 lbs Mansfield, MA
5 Stephen Nelson Jr 3rd Midfield 6' 1" 180 lbs Farmington, CT
28 Alex Osborn So 2nd Midfield 5' 5" 140 lbs Barrington
22 Philipp Prinz Fr 1st Defense 6' 2" 205 lbs Ridgewood, NJ
23 Austin Royse Fr 1st Midfield 5' 11" 155 lbs Upper Arlington, OH
13 Tim Vanderpoel Fr 1st Goalie 5' 10" 155 lbs Oakton, VA
27 Garrett Zajac So 2nd Midfield 5' 10" 135 lbs Harvey
10 Gordie Zimmermann Fr 1st Attack 6' 3" 175 lbs Weston, CT
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone