Western Washington
Head Coach
Tyler Farrar
Location
Bellingham, WA
Founded
1980
Head Coach
Tyler Farrar
Location
Bellingham, WA
Founded
1980
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D Jones Clarke | 4th | 12 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 |
| 5 | LSM Izaak Carranza | 1st | 12 | 0 | 0 | 0 | 1 | 17 | 2 | 0 | 0 | 0 |
| 7 | FOS Ryan Ederer | 2nd | 10 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 118 | 60 |
| 8 | M Evan Hanson | 1st | 12 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 |
| 9 | M Joe Nave | 2nd | 12 | 6 | 3 | 9 | 28 | 29 | 0 | 0 | 0 | 0 |
| 10 | A Erik Farley | 1st | 10 | 7 | 3 | 10 | 28 | 25 | 1 | 0 | 16 | 21 |
| 11 | A Quinn Green | 1st | 8 | 7 | 5 | 12 | 11 | 5 | 0 | 0 | 0 | 0 |
| 16 | M Wyatt Stephan | 2nd | 8 | 21 | 11 | 32 | 57 | 34 | 8 | 0 | 4 | 4 |
| 17 | M Miles Vander Vennet | 2nd | 12 | 2 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 |
| 18 | M Kian Maestretti | 4th | 10 | 32 | 21 | 53 | 94 | 26 | 2 | 0 | 24 | 17 |
| 19 | A Weston Huntley | 3rd | 12 | 6 | 6 | 12 | 18 | 9 | 2 | 0 | 0 | 0 |
| 20 | D Tyse Graafstra | 2nd | 10 | 1 | 0 | 1 | 2 | 21 | 6 | 0 | 0 | 0 |
| 27 | DM Skyler Morris | 1st | 7 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 |
| 28 | D Faedon Doyle | 2nd | 6 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 33 | A Holden Bates | 1st | 7 | 21 | 3 | 24 | 52 | 7 | 1 | 0 | 0 | 0 |
| 38 | LSM Cadel Velazquez | 2nd | 10 | 0 | 1 | 1 | 9 | 61 | 3 | 0 | 0 | 0 |
| 44 | A Giles Johnson | 1st | 10 | 12 | 6 | 18 | 31 | 9 | 2 | 0 | 0 | 0 |
| 77 | M Aidan Schreck | 3rd | 12 | 26 | 11 | 37 | 82 | 27 | 3 | 0 | 4 | 6 |
| 99 | A Callahan Arthur | 1st | 5 | 5 | 1 | 6 | 13 | 11 | 0 | 0 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | G Travis Follett | 1st | 12 | 123 | 166 | 57.4 | 0 | 0 | 0 | 3 | 0 |
News
Apr 1, 2026
D-II Poll: Steady As We Go
Mar 25, 2026
D-II Poll: Same Old Tommies
Mar 11, 2026
D-II Poll: Stable with St. Thomas
Mar 6, 2026
Preview: Make or Break?
Mar 4, 2026
D-II Poll: Holding Steady
Feb 25, 2026
D-II Poll: Tommies on Top
Feb 3, 2026
Ederer Scoops Up Warrior Award
Feb 2, 2026
Rearview: It's a Start
Nov 4, 2025
Fall Check-In: Western Washington Vikings
Oct 2, 2025
Montana Leads PNCLL D-II Preseason Poll
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone