Western Oregon

Head Coach

Dave Homma

Location

Monmouth, OR

Founded

2004

View by:
# First Last Year Elig Position Height Weight Hometown
14 Bryson Black Jr 1st Midfield 5' 10" 170 lbs Eugene, OR
2 Ian Bohince Sr 4th Midfield 5' 10" 175 lbs Hood River, OR
3 Jacob Bohince So 2nd Attack 6' 0" 175 lbs Hood River, OR
10 Tyler Bolton So 2nd Defense 5' 7" 175 lbs Salem, OR
1 Spenser Brock Jr 3rd Attack 5' 11" 170 lbs Clackamas, OR
35 Andrew Cox Jr 1st Attack 6' 5" 249 lbs Tigard, OR
25 Justin Cox Jr 3rd LSM 6' 0" 200 lbs Hillsboro, OR
24 Spencer Curl Fr 1st Defense 6' 3" 210 lbs Portland, OR
15 Jack Davis Jr 3rd Defense 6' 0" 220 lbs Portland, OR
7 Kevin Doherty Jr 3rd Defense 6' 0" 195 lbs Tigard, OR
34 Taylor Dougan Fr 1st Midfield 5' 9" 185 lbs Salem, OR
5 Matt Frutiger Jr 0th Midfield 5' 10" 160 lbs Beaverton, OR
11 Nathan Glander Jr 2nd SSDM 5' 10" 180 lbs Eugene, OR
18 Josh Harvey Fr 1st Midfield 5' 10" 165 lbs Soldotna, AK
23 Matt Herbert Fr 1st Goalie 6' 1" 190 lbs Salem, OR
22 Matt Hill So 2nd FOS 5' 8" 180 lbs Salem, OR
9 Daniel Hochspeier So 0th Midfield 5' 10" 180 lbs Jefferson, OR
4 Mark Iliyn Jr 3rd Midfield 6' 0" 165 lbs Woodburn, OR
21 Clay Malensek Fr 1st Attack 5' 6" 140 lbs Hillsboro, OR
17 Logan Marks So 2nd Defense 6' 1" 200 lbs Eugene, OR
26 Travis Mize Fr 1st Midfield 5' 8" 160 lbs Beaverton, OR
19 Jeremy Morris Fr 1st Midfield 5' 7" 145 lbs Hillsboro, OR
12 Robert Rakestraw So 2nd Midfield 6' 3" 190 lbs Beaverton, OR
33 Ronnie Rothstein Fr 1st Goalie 5' 9" 195 lbs Portland, OR
28 Brian Weare Fr 1st Midfield 5' 9" 150 lbs Clackamas, OR
First Last Title(s) Hometown
Dave Homma Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone