Western Oregon

Head Coach

Dave Homma

Location

Monmouth, OR

Founded

2004

View by:
# First Last Year Elig Position Height Weight Hometown
3 Kacey Bicking Sr 4th Midfield 5' 7" 155 lbs Portland, OR
2 Ian Bohince So 2nd Midfield 5' 10" 175 lbs Hood River, OR
14 Henry Brause Jr 1st Midfield 5' 11" 180 lbs Astoria, OR
1 Spenser Brock Fr 1st Attack 5' 11" 170 lbs Clackamas, OR
34 Cody Brown So 1st Midfield 6' 0" 220 lbs Portland, OR
33 Justin Brown Sr 4th Defense 6' 2" 190 lbs Salem, OR
6 Rudy Campollo Fr 1st Defense 5' 7" 192 lbs Boring, OR
25 Justin Cox Fr 1st LSM 6' 0" 200 lbs Hillsboro, OR
10 Calvin Davis Sr 3rd Attack 5' 7" 165 lbs Sherwood, OR
15 Jack Davis Fr 1st Defense 6' 0" 210 lbs Portland, OR
40 Kevin Doherty Fr 1st Midfield 6' 0" 195 lbs Tigard, OR
12 Ian Eilert Fr 1st Goalie 5' 10" 140 lbs Newberg, OR
18 Jeff Erickson Fr 1st Attack 5' 10" 135 lbs Newberg, OR
5 Matt Frutiger So 2nd Midfield 5' 9" 165 lbs Beaverton, OR
4 Mark Iliyn Fr 1st Midfield 6' 0" 165 lbs Woodburn, OR
8 Dan Lindsey Sr 4th Midfield 5' 10" 180 lbs Springfield, OR
21 Chad Magee Fr 1st Attack 6' 5" 185 lbs Albany, OR
23 Anthony Natera Fr 1st Defense 5' 8" 208 lbs Hermiston, OR
9 Jamin Pool Sr 4th Attack 6' 2" 225 lbs Albany, OR
30 Ben Roberts Jr 3rd Defense 5' 10" 200 lbs Salem, OR
19 Andrew Rohner Jr 2nd Goalie 6' 0" 215 lbs Boise, ID
20 Michael Schweiger Jr 1st Attack 6' 0" 211 lbs Puyallup, WA
24 Austin Utz Jr 2nd Midfield 6' 5" 215 lbs Gladstone, OR
First Last Title(s) Hometown
Dave Homma Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone