University of Illinois

Head Coach

Joseph Dodson

Location

Champaign-Urbana, IL

Founded

1972

View by:
# First Last Year Elig Position Height Weight Hometown
16 Steve Arendt Sr 4th Attack 5' 11" 160 lbs Libertyville
5 Matt Babcock Sr 4th Midfield 6' 1" 205 lbs Elmhurst
35 Steven Black Sr 4th Midfield 6' 0" 165 lbs Phoenix
33 Alex Burt Fr 1st Defense 6' 5" 218 lbs Western Springs, IL
9 Vinnie Casini Fr 1st Midfield 5' 7" 140 lbs Burr Ridge, IL
2 Dan Dickson Fr 1st Midfield 5' 8" 155 lbs Libertyville, IL
25 Phil Dodson Sr 4th Defense 6' 0" 215 lbs Wilmette
28 James Driscoll Jr 1st Attack 6' 1" 185 lbs Chicago, IL
8 Paul Dworzanski Sr 0th Midfield 6' 0" 180 lbs Chicago
6 Chris Fallon Sr 2nd LSM 6' 1" 180 lbs Wheaton
15 Sean Forest Fr 1st LSM 6' 0" 195 lbs Wheaton, IL
26 Matt Gruber So 2nd LSM 6' 3" 175 lbs Champaign
0 Chris Holmes Fr 1st Defense 6' 4" 210 lbs Hoffman Estates, IL
21 Mike Howlett Jr 3rd Defense 6' 0" 185 lbs Avon
45 Joe Lucido Sr 4th Goalie 6' 2" 195 lbs St. Louis
14 Anthony Majewski Fr 1st Goalie 6' 0" 185 lbs Grayslake, IL
31 Joe O Malley Sr 4th Attack 6' 0" 185 lbs Wilmette
27 Chris Pavlovich So 2nd Midfield 6' 2" 185 lbs Steger, IL
18 Jeremias Perez So 2nd Defense 6' 1" 170 lbs Palatine, IL
47 Curt Peterson Fr 1st Goalie 5' 11" 180 lbs Wheaton, IL
17 Scott Pfiffner So 2nd Midfield 6' 0" 180 lbs Glenview, IL
37 Nate Prescott Sr 4th Attack 6' 4" 210 lbs Oak Park
1 Eric Rakoczy Jr 3rd Goalie 5' 9" 170 lbs Media
44 Bob Ridlen Jr 2nd Midfield 5' 11" 190 lbs Western Springs
42 Joe Sestrich Sr 4th Midfield 6' 0" 165 lbs Acton
12 Rhys Southworth Fr 1st Attack 6' 1" 165 lbs Western Springs, IL
36 Neal Sullivan Sr 4th Defense 6' 0" 170 lbs Northbrook
22 Doug Sutherland Sr 4th Midfield 5' 11" 200 lbs Brookfield
4 Ricky Valencia Sr 4th Midfield 6' 2" 205 lbs Palatine
3 Mike Walker Jr 3rd Midfield 6' 1" 195 lbs Frankfort
First Last Title(s) Hometown
Joseph Dodson Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone