DIV I /  Atlantic Lacrosse Conference ALC South

Tennessee

Head Coach

Mitch Langley

Location

Knoxville, TN

Founded

1974

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
220 137 357 0 576 0 0 258 26
Goalies GA S S% G A SH GB CTO
165 193 53.9% 0 0 0 9 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 DM Ashton Dunn 15 1 2 3 0 25 0 0 0 0
1 D Jack Lyden 15 0 1 1 0 39 0 0 0 0
2 LSM Colin Keogh 15 0 0 0 0 0 0 0 0 0
3 A Tommy Ruddo 15 5 2 7 0 1 0 0 0 0
7 LSM Liam Devlin 15 1 0 1 0 2 0 0 0 0
8 M JD Shellenberger 15 21 7 28 0 15 0 0 0 0
9 M Jonathan Liberatore 15 1 1 2 0 0 0 0 0 0
10 M Will Tobias 15 20 6 26 0 14 0 0 0 0
11 A Alex Hempstead 15 0 0 0 0 1 0 0 0 0
12 M Michael Ricciardi 15 13 13 26 0 9 0 0 0 0
13 FOS Parker Sapp 15 0 0 0 0 6 0 0 5 0
14 M Rhys Day 15 13 3 16 0 11 0 0 0 0
15 LSM Coby Wiese 15 0 0 0 0 1 0 0 0 0
16 LSM Nick Gold 15 4 1 5 0 27 0 0 0 0
17 A Jesse Tobias 15 0 0 0 0 1 0 0 0 0
18 D Caden Simmer 15 0 0 0 0 7 0 0 0 0
19 DM Ben Agapos 15 0 0 0 0 3 0 0 0 0
20 FOS Noah Rodgers 15 0 0 0 0 17 0 0 31 0
21 FOS Ben Hasselback 15 0 0 0 0 0 0 0 1 0
22 A Nik Moncalieri 15 1 3 4 0 2 0 0 0 0
23 DM Dominic Bevilacqua 15 1 0 1 0 7 0 0 0 0
24 A Mason Cain 15 38 44 82 0 61 0 0 0 0
25 FOS Cole Scott 15 0 0 0 0 0 0 0 0 0
26 M Thomas Gies 15 7 0 7 0 1 0 0 0 0
27 M Austin Anton 15 0 0 0 0 0 0 0 0 0
29 M Bennett Via 15 0 0 0 0 2 0 0 0 0
30 FOS Max DeMella 15 1 0 1 0 147 0 0 197 26
31 A Logan Aiello 15 31 24 55 0 12 0 0 0 0
33 M Trent Saysette 15 0 0 0 0 1 0 0 0 0
35 D Kruz Meier 15 0 0 0 0 23 0 0 0 0
36 D Joseph Nazaruk 15 0 0 0 0 1 0 0 0 0
37 D Jake Cosgrove 15 0 0 0 0 1 0 0 0 0
39 M Liam Markey 15 6 2 8 0 8 0 0 0 0
40 A Hayden Pryor 15 11 8 19 0 4 0 0 0 0
42 M Michael Matarazzo 15 3 2 5 0 21 0 0 0 0
43 D Owen Engelhardt 15 0 0 0 0 0 0 0 0 0
44 A Jackson Zimmer 15 1 0 1 0 1 0 0 0 0
45 D Asher Washburn 15 0 0 0 0 0 0 0 0 0
46 M Kyle McKenna 15 3 0 3 0 2 0 0 0 0
46 D Luke Hardin 15 0 0 0 0 25 0 0 0 0
48 A Tristan Meritt 15 0 0 0 0 0 0 0 0 0
50 M Zach Ries 15 0 0 0 0 1 0 0 0 0
52 LSM Reed Harper 15 0 0 0 0 11 0 0 0 0
54 DM Brady Ervin 15 0 1 1 0 15 0 0 0 0
55 A Riggs Johnson 15 1 0 1 0 2 0 0 0 0
60 M Grant Gruchot 15 0 0 0 0 0 0 0 0 0
61 M Wiley Sayers 15 0 0 0 0 0 0 0 0 0
62 A Jacob Smid 15 0 1 1 0 0 0 0 0 0
77 A Jaeden Hosea 15 1 1 2 0 2 0 0 0 0
84 D Jack Kenyon 15 0 0 0 0 0 0 0 0 0
88 LSM Logan Sims 15 1 2 3 0 14 0 0 0 0
90 M Connor Savage 15 0 3 3 0 1 0 0 0 0
92 A Jake Schroll 15 28 6 34 0 14 0 0 0 0
95 FOS Spencer Day 15 1 1 2 0 12 0 0 24 0
99 A Jack Scott 15 6 3 9 0 6 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
5 G Zachary Janus 15 97 101 51.0 0 0 0 3 0
6 G Nick Reedy 15 4 4 50.0 0 0 0 1 0
28 G Kale Dodson 15 0 0 0.0 0 0 0 0 0
87 G Kyler Gornick 15 64 88 57.9 0 0 0 5 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone